There are a lot of Arc'teryx softshell and hardshell pieces on the shelves.
To clear this confusion, I've put together and connected the entire Arc'teryx shell jacket line in one list.
I'm sure you'll love this as it can be really helpful for most of you when deciding.
Another important thing is that many shells listed here saw complete revisions in recent years. The information given here do not apply to any previous revisions.
Hope this helps.
Overview
Let's list their performance ratings first.
I've been gathering data on Arc'teryx shells for the last few years. Find my entire list here.
Discontinued products are also there (because most of the time, they're re-introduced).
Table is updated for Fall 2021.
Name | Activity | Breath-ability | Weather Res. | Durab-ility | Pack-ability | Review | |||
---|---|---|---|---|---|---|---|---|---|
Alpha SL Anorak (Men's - Women's) | Climbing | 6/10 | 5/10 | 5/10 | 9/10 | No | M W | No | |
Alpha AR (Men's - Women's) | Climbing | 9/10 | 8/10 | 8/10 | 5/10 | No | M W | No | Review |
Alpha SV (Men's - Women's) | Climbing | 8/10 | 10/10 | 10/10 | 3/10 | No | M W | No | Review |
Alpha IS (Men's) | Climbing | Testing | Testing | Testing | Testing | Yes | M | Yes (Synthetic) | |
Beta LT (Men's - Women's) | All Round | 7/10 | 5/10 | 4/10 | 7/10 | No | M W | No | Review |
Beta Long (Men's) | All Round | Testing | Testing | Testing | Testing | No | M | No | Review |
Beta AR (Men's - Women's) | All Round | 8/10 | 8/10 | 9/10 | 5/10 | No | M W | No | Review |
Beta SV (Men's - Women's) | All Round | 8/10 | 10/10 | 10/10 | 3/10 | No | M W | No | Review |
Gamma SL (Men's - Women's) | All Round | 10/10 | 2/10 | 3/10 | 8/10 | No | M W | No | Review |
Gamma LT (Men's - Women's) | All Round | 10/10 | 3/10 | 7/10 | 5/10 | No | M W | No | Review |
Gamma MX (Men's - Women's) | All Round | 8/10 | 4/10 | 8/10 | 4/10 | No | M W | No | Review |
Zeta SL (Men's - Women's) | Hiking | 3/10 | 5/10 | 3/10 | 8/10 | No | M W | No | Review |
Zeta AR (Women's) | Hiking | 7/10 | 8/10 | 7/10 | 4/10 | No | W | No | |
Macai (Men's - Women's Andessa) | Skiing | 8/10 | 8/10 | 9/10 | 5/10 | No | M W | Yes (Down) | Review |
Macai LT (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | Yes (Down) | |
Micon Heather (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Micon (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Cassiar (Men's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Yes | M | No | Review |
Cassiar LT (Men's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | Yes | M | No | Review |
Ravenna (Women's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Yes | W | No | Review |
Ravenna LT (Women's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | No | W | No | Review |
Procline (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Rush (Men's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | No | M | No | Review |
Shashka Stretch (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | No | |
Sabre AR (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | No | M | No | Review |
Sentinel AR (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | No | W | No | Review |
Sabre LT (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | Yes | M | No | Review |
Sentinel LT (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | No | W | No | Review |
Sentinel IS (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | Yes (Synthetic) | |
Incendia (Women's - OP Women's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | No | W | No | Review |
Incendia IS (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | Yes (Synthetic) | |
Norvan SL Ins. (Men's - Women's) | Running | Testing | Testing | Testing | Testing | Yes | M W | Yes (Synthetic) | |
Cita (Women's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | No | W | No | Review |
Cita SL (Women's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | No | W | No | Review |
Incendo (Men's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | No | M | No | Review |
Incendo SL (Men's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | No | M | No | Review |
Norvan SL (Men's - Women's) | Running | 7/10 | 6/10 | 8/10 | 8/10 | Yes | M | No | Review |
Trino SL (Men's) | Running | 8/10 | 5/10 | 7/10 | 6/10 | No | M | No | Review |
Trino SL Anorak (Women's) | Running | 8/10 | 7/10 | 8/10 | 7/10 | No | W | No | Review |
Nodin (Men's - Women's) | Running | 8/10 | 5/10 | 5/10 | 10/10 | No | M W | No | |
Squamish (Men's - Women's) | Running | 5/10 | 5/10 | 7/10 | 9/10 | No | M W | No | Review |
Solano (Men's - Women's) | Around Town | Testing | Testing | Testing | Testing | No | M W | No | Review |
Solano Coat (Women's) | Around Town | Testing | Testing | Testing | Testing | No | W | No | |
Venda (Women's) | Around Town | Testing | Testing | Testing | Testing | No | W | No |
If you liked this table, you might also like other Arc'teryx tables I shared here in my Best Arc'teryx Jackets post.
Face Fabrics
I also gathered their face fabrics:
Name | Activity | Face Fabric | Review | |||
---|---|---|---|---|---|---|
Alpha SL Anorak (Men's - Women's) | Climbing | No | M W | No | Hadron 3L Gore-Tex | |
Alpha AR (Men's - Women's) | Climbing | No | M W | No | N80d Most Rugged 3L Gore-Tex Pro | Review |
Alpha SV (Men's - Women's) | Climbing | No | M W | No | N100d Most Rugged 3L Gore-Tex Pro | Review |
Alpha IS (Men's) | Climbing | Yes | M | Yes (Synthetic) | N40p-X 2L Gore-Tex | |
Beta LT (Men's - Women's) | All Round | No | M W | No | 3L Gore-Tex | Review |
Beta Long (Men's) | All Round | No | M | No | N80p 3L Gore-Tex | Review |
Beta AR (Men's - Women's) | All Round | No | M W | No | N40d Most Rugged 3L Gore-Tex Pro | Review |
Beta SV (Men's - Women's) | All Round | No | M W | No | N80d Most Rugged 3L Gore-Tex Pro | Review |
Gamma SL (Men's - Women's) | All Round | No | M W | No | Fortius 1.0 | Review |
Gamma LT (Men's - Women's) | All Round | No | M W | No | Wee Burly | Review |
Gamma MX (Men's - Women's) | All Round | No | M W | No | Fortius 1.0 | Review |
Zeta SL (Men's - Women's) | Hiking | No | M W | No | 2L Gore-Tex | Review |
Zeta AR (Women's) | Hiking | No | W | No | 3L Gore-Tex | |
Macai (Men's - Women's Andessa) | Skiing | No | M W | Yes (Down) | N40p-X 3L Gore-Tex | Review |
Macai LT (Men's) | Skiing | No | M | Yes (Down) | N40p-X 3L Gore-Tex | |
Micon Heather (Men's) | Skiing | No | M | No | NP100-d 3L Gore-Tex | |
Micon (Men's) | Skiing | No | M | No | N80p 3L Gore-Tex | |
Cassiar (Men's) | Skiing | Yes | M | No | N70p 3L Gore-Tex | Review |
Cassiar LT (Men's) | Skiing | Yes | M | No | N70p 3L Gore-Tex | Review |
Ravenna (Women's) | Skiing | Yes | W | No | N70s-4 3L Gore-Tex | Review |
Ravenna LT (Women's) | Skiing | No | W | No | N70p 3L Gore-Tex | Review |
Procline (Men's) | Skiing | No | M | No | Gore-Tex Infinium | |
Rush (Men's) | Skiing | No | M | No | N80p-X 3L Most Rugged Gore-Tex Pro | Review |
Shashka Stretch (Women's) | Skiing | No | W | No | Gore-Tex Infinium | |
Sabre AR (Men's) | Skiing | No | M | No | N80p-X 3L Gore-Tex | Review |
Sentinel AR (Women's) | Skiing | No | W | No | N70p 3L Gore-Tex | Review |
Sabre LT (Men's) | Skiing | Yes | M | No | N80p 3L Gore-Tex | Review |
Sentinel LT (Women's) | Skiing | No | W | No | N80p 3L Gore-Tex | Review |
Sentinel IS (Women's) | Skiing | No | W | Yes (Synthetic) | N80p 2L Gore-Tex | |
Incendia (Women's - OP Women's) | Skiing | No | W | No | NP100d 3L Gore-Tex | Review |
Incendia IS (Women's) | Skiing | No | W | Yes (Synthetic) | N80p 2L Gore-Tex | |
Norvan SL Ins. (Men's - Women's) | Running | Yes | M W | Yes (Synthetic) | Gore-Tex ShakeDry | |
Cita (Women's) | Running | No | W | No | Lumin | Review |
Cita SL (Women's) | Running | No | W | No | Permeair 20 | Review |
Incendo (Men's) | Running | No | M | No | Lumin | Review |
Incendo SL (Men's) | Running | No | M | No | Permeair 20 & Canim | Review |
Norvan SL (Men's - Women's) | Running | Yes | M | No | Gore-Tex Infinium | Review |
Trino SL (Men's) | Running | No | M | No | Gore-Tex Infinium | Review |
Trino SL Anorak (Women's) | Running | No | W | No | Gore-Tex Infinium | Review |
Nodin (Men's - Women's) | Running | No | M W | No | 20D Tyono | |
Squamish (Men's - Women's) | Running | No | M W | No | 30D Tyono | Review |
Solano (Men's - Women's) | Around Town | No | M W | No | Gore-Tex Infinium | Review |
Solano Coat (Women's) | Around Town | No | W | No | Gore-Tex Infinium | |
Venda (Women's) | Around Town | No | W | No | Gore-Tex |
Temperature Ratings
Moving on to the temperature ratings for insulated shells.
Name | Activity | Temp (F/C) | Insulation | Review | |||
---|---|---|---|---|---|---|---|
Alpha SL Anorak (Men's - Women's) | Climbing | N/A | No | M W | No | No | |
Alpha AR (Men's - Women's) | Climbing | N/A | No | M W | No | No | Review |
Alpha SV (Men's - Women's) | Climbing | N/A | No | M W | No | No | Review |
Alpha IS (Men's) | Climbing | 12/-11 | Yes | M | Yes (Synthetic) | Yes (Synthetic) | |
Beta LT (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Beta Long (Men's) | All Round | N/A | No | M | No | No | Review |
Beta AR (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Beta SV (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Gamma SL (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Gamma LT (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Gamma MX (Men's - Women's) | All Round | N/A | No | M W | No | No | Review |
Zeta SL (Men's - Women's) | Hiking | N/A | No | M W | No | No | Review |
Zeta AR (Women's) | Hiking | N/A | No | W | No | No | |
Macai (Men's - Women's Andessa) | Skiing | 5/-15 | No | M W | Yes (Down) | Yes (Down) | Review |
Macai LT (Men's) | Skiing | 8/-13 | No | M | Yes (Down) | Yes (Down) | |
Micon Heather (Men's) | Skiing | N/A | No | M | No | No | |
Micon (Men's) | Skiing | N/A | No | M | No | No | |
Cassiar (Men's) | Skiing | N/A | Yes | M | No | No | Review |
Cassiar LT (Men's) | Skiing | N/A | Yes | M | No | No | Review |
Ravenna (Women's) | Skiing | N/A | Yes | W | No | No | Review |
Ravenna LT (Women's) | Skiing | N/A | No | W | No | No | Review |
Procline (Men's) | Skiing | N/A | No | M | No | No | |
Rush (Men's) | Skiing | N/A | No | M | No | No | Review |
Shashka Stretch (Women's) | Skiing | N/A | No | W | No | No | |
Sabre AR (Men's) | Skiing | N/A | No | M | No | No | Review |
Sentinel AR (Women's) | Skiing | N/A | No | W | No | No | Review |
Sabre LT (Men's) | Skiing | N/A | Yes | M | No | No | Review |
Sentinel LT (Women's) | Skiing | N/A | No | W | No | No | Review |
Sentinel IS (Women's) | Skiing | Testing | No | W | Yes (Synthetic) | Yes (Synthetic) | |
Incendia (Women's - OP Women's) | Skiing | N/A | No | W | No | No | Review |
Incendia IS (Women's) | Skiing | Testing | No | W | Yes (Synthetic) | Yes (Synthetic) | |
Norvan SL Ins. (Men's - Women's) | Running | 39/4 | Yes | M W | Yes (Synthetic) | Yes (Synthetic) | |
Cita (Women's) | Running | N/A | No | W | No | No | Review |
Cita SL (Women's) | Running | N/A | No | W | No | No | Review |
Incendo (Men's) | Running | N/A | No | M | No | No | Review |
Incendo SL (Men's) | Running | N/A | No | M | No | No | Review |
Norvan SL (Men's - Women's) | Running | N/A | Yes | M | No | No | Review |
Trino SL (Men's) | Running | N/A | No | M | No | No | Review |
Trino SL Anorak (Women's) | Running | N/A | No | W | No | No | Review |
Nodin (Men's - Women's) | Running | N/A | No | M W | No | No | |
Squamish (Men's - Women's) | Running | N/A | No | M W | No | No | Review |
Solano (Men's - Women's) | Around Town | N/A | No | M W | No | No | Review |
Solano Coat (Women's) | Around Town | N/A | No | W | No | No | |
Venda (Women's) | Around Town | N/A | No | W | No | No |
Live price checking
You can cross-check their live prices on REI and Backcountry.
Name | REI Price | BC Price | Review | Activity | ||
---|---|---|---|---|---|---|
Alpha Parka Men's | Ice Climbing / Alpine Climbing / Mixed Climbing | No | Men's | |||
Alpha Parka Women's | 999.00 | Ice Climbing / Alpine Climbing / Mixed Climbing | No | Women's | ||
Ceres SV Men's | Review | All Round | Yes | Men's | ||
Firebee AR Men's | Review | All Round | Yes | Men's | ||
Firebee AR Women's | Review | All Round | Yes | Women's | ||
Fission SV Jacket Men's | Review | All Round | No | Men's | ||
Nuclei SV Parka Men's | Rock Climbing / Ice Climbing / Alpine Climbing / Mixed Climbing | No | Men's | |||
Nuclei SV Parka Women's | Rock Climbing / Ice Climbing / Alpine Climbing / Mixed Climbing | No | Women's | |||
Cerium SV Hoody Men's | Review | All Round | Yes | Men's | ||
Cerium SV Hoody Women's | Review | All Round | Yes | Women's | ||
Kappa Hoody Men's | Review | All Round | Yes | Men's | ||
Thorium AR Hoody Men's | 325.00 | Review | All Round | No | Men's | |
Thorium AR Hoody Women's | 325.00 | Review | All Round | No | Women's | |
Thorium AR Jacket Men's | Review | All Round | Yes | Men's | ||
Atom AR Hoody Men's | Review | All Round | No | Men's | ||
Atom AR Hoody Women's | Review | All Round | No | Women's | ||
Atom AR Jacket Men's | Review | All Round | No | Men's | ||
Cerium LT Hoody Men's | 379.00 | Review | All Round | No | Men's | |
Cerium LT Hoody Women's | Review | All Round | No | Women's | ||
Nuclei FL Jacket Men's | Review | Rock Climbing / Alpine Climbing | No | Men's | ||
Nuclei FL Jacket Women's | Review | Rock Climbing / Alpine Climbing | No | Women's | ||
Atom LT Hoody Men's | 259.00 | Review | All Round | No | Men's | |
Atom LT Hoody Women's | 259.00 | Review | All Round | No | Women's | |
Atom LT Jacket Men's | 239.00 | Review | All Round | No | Men's | |
Atom LT Jacket Women's | 239.00 | Review | All Round | No | Women's | |
Proton LT Hoody Men's | 299.00 | Review | Rock Climbing / Ice Climbing / Alpine Climbing | No | Men's | |
Proton LT Hoody Women's | Review | Rock Climbing / Ice Climbing / Alpine Climbing | No | Women's | ||
Proton LT Jacket Men's | Review | Rock Climbing / Ice Climbing / Alpine Climbing | No | Men's | ||
Seton Jacket Men's | Around Town | Yes | Men's | |||
Rico Jacket Men's | Around Town | Yes | Men's | |||
Cerium SL Hoody Men's | 359.00 | Review | All Round | No | Men's | |
Cerium SL Hoody Women's | Review | All Round | No | Women's | ||
Proton FL Hoody Men's | Review | Rock Climbing / Alpine Climbing | No | Men's | ||
Proton FL Hoody Women's | Review | Rock Climbing / Alpine Climbing | No | Women's | ||
Argus Jacket Men's | Running | Yes | Men's | |||
Gaea Jacket Women's | Running | No | Women's | |||
Atom SL Anorak Men's | Review | All Round | Yes | Men's | ||
Atom SL Anorak Women's | Review | All Round | No | Women's | ||
Atom SL Hoody Men's | 229.00 | Review | All Round | No | Men's | |
Atom SL Hoody Women's | 182.93 | Review | All Round | No | Women's | |
Nexis Jacket Women's | Around Town | No | Women's | |||
Semira Jacket Women's | Around Town | Yes | Women's | |||
Alpha AR Jacket Men's | Review | Rock Climbing / Ice Climbing / Alpine Climbing / Expedition | No | Men's | ||
Alpha AR Jacket Women's | Review | Rock Climbing / Ice Climbing / Alpine Climbing / Expedition | No | Women's | ||
Alpha SL Anorak Men's | Rock Climbing / Ice Climbing / Alpine Climbing | No | Men's | |||
Alpha SL Anorak Women's | Alpine Climbing | No | Women's | |||
Alpha SV Jacket Men's | 799.00 | Review | Rock Climbing / Ice Climbing / Alpine Climbing / Expedition | No | Men's | |
Alpha SV Jacket Women's | 799.00 | Review | Ice Climbing / Alpine Climbing / Expedition | No | Women's | |
Beta AR Jacket Men's | 599.00 | Review | All Round | No | Men's | |
Beta AR Jacket Women's | 478.93 | Review | All Round | No | Women's | |
Beta LT Jacket Men's | 399.00 | Review | All Round | No | Men's | |
Beta LT Jacket Women's | 399.00 | Review | All Round | No | Women's | |
Beta SV Jacket Men's | Review | All Round | No | Men's | ||
Beta SV Jacket ReBird Men's | Review | All Round | No | Men's | ||
Beta SV Jacket ReBird Women's | Review | All Round | No | Women's | ||
Beta SV Jacket Women's | Review | All Round | No | Women's | ||
Cassiar Jacket Men's | Review | Ski/Snowboard | Yes | Men's | ||
Cassiar LT Jacket Men's | Review | Ski/Snowboard | Yes | Men's | ||
Cita Hoody Women's | Review | Training/Fitness / Running | No | Women's | ||
Cita SL Hoody Women's | Review | Training/Fitness / Running | No | Women's | ||
Gamma LT Hoody Men's | Review | All Round | No | Men's | ||
Gamma LT Hoody Women's | Review | All Round | No | Women's | ||
Gamma LT Jacket Men's | Review | All Round | No | Men's | ||
Gamma MX Hoody Men's | 349.00 | Review | All Round | No | Men's | |
Gamma MX Hoody Women's | Review | All Round | No | Women's | ||
Gamma SL Hoody Men's | Review | All Round | No | Men's | ||
Gamma SL Hoody Women's | 179.93 | Review | All Round | No | Women's | |
Incendia Jacket Women's | 749.00 | Review | Ski/Snowboard / Backcountry Skiing / Freeride & Freeride Touring | No | Women's | |
Incendia One Piece Women's | 999.00 | Review | Ski/Snowboard / Backcountry Skiing / Freeride & Freeride Touring | No | Women's | |
Incendo Hoody Men's | Review | Training/Fitness / Running | No | Men's | ||
Incendo SL Hoody Men's | Review | Training/Fitness / Running | No | Men's | ||
Nodin Jacket Men's | Hiking / Trekking | No | Men's | |||
Nodin Jacket Women's | Hiking / Trekking | No | Women's | |||
Norvan SL Hoody Men's | Review | Training/Fitness | Yes | Men's | ||
Norvan SL Hoody Women's | Review | Training/Fitness | Yes | Women's | ||
Micon Jacket Heather Men's | Ski/Snowboard / Freeride & Freeride Touring | No | Men's | |||
Micon Jacket Men's | Ski/Snowboard / Freeride & Freeride Touring | No | Men's | |||
Procline Jacket Men's | Big Mountain Skiing / Ski/Snowboard / Backcountry Skiing / Freeride & Freeride Touring | No | Men's | |||
Ravenna Jacket Women's | Review | Ski/Snowboard | Yes | Women's | ||
Ravenna LT Jacket Women's | Review | Ski/Snowboard | No | Women's | ||
Rush Jacket Men's | 749.00 | Review | Ski/Snowboard / Backcountry Skiing | No | Men's | |
Rush Jacket ReBird Men's | Review | Ski/Snowboard / Backcountry Skiing | No | Men's | ||
Sabre AR Jacket Men's | 675.00 | Review | Ski/Snowboard / Backcountry Skiing | No | Men's | |
Sabre LT Jacket Men's | Review | Ski/Snowboard | Yes | Men's | ||
Sentinel AR Jacket Women's | 675.00 | Review | Ski/Snowboard / Backcountry Skiing | No | Women's | |
Sentinel LT Jacket Women's | Review | Big Mountain Skiing / Backcountry Skiing / Ski Alpinism | No | Women's | ||
Shashka Stretch Jacket Women's | Ski/Snowboard | No | Women's | |||
Solano Coat Women's | Travel/Commute / Around Town | No | Women's | |||
Solano Hoody Men's | Review | Travel/Commute / Around Town | No | Men's | ||
Solano Hoody Women's | Review | Travel/Commute / Around Town | No | Women's | ||
Solano Jacket Men's | Review | Travel/Commute / Around Town | No | Men's | ||
Squamish Hoody Men's | Review | All Round | No | Men's | ||
Squamish Hoody Women's | Review | All Round | No | Women's | ||
Trino SL Anorak Women's | 219.00 | Review | Training / Fitness / Running | No | Women's | |
Trino SL Hoody Men's | 219.00 | Review | Training / Fitness / Running | No | Men's | |
Venda Anorak Women's | Travel/Commute / Around Town | No | Women's | |||
Zeta SL Jacket (US) Men's | 299.00 | Review | Hiking / Trekking | No | Men's | |
Zeta SL Jacket (US) Women's | 299.00 | Review | Hiking / Trekking | No | Women's | |
Andessa Jacket Women's | Ski/Snowboard | No | Women's | |||
Alpha IS Jacket Men's | Ice Climbing / Alpine Climbing / Expedition | Yes | Men's | |||
Norvan SL Ins. Hoody Men's | Training/Fitness / Running | Yes | Men's | |||
Norvan SL Ins. Hoody Women's | Training/Fitness / Running | Yes | Women's | |||
Macai Jacket Men's | Review | Ski/Snowboard | No | Men's | ||
Macai LT Jacket Men's | Ski/Snowboard | No | Men's | |||
Rush IS Jacket Men's | Review | Ski/Snowboard / Backcountry Skiing | Yes | Men's | ||
Sentinel IS Jacket Women's | Ski/Snowboard / Backcountry Skiing | No | Women's | |||
Shashka IS Jacket Women's | Review | Ski/Snowboard / Backcountry Skiing | Yes | Women's | ||
Thorsen Parka (US) Men's | Review | Around Town | No | Men's | ||
Therme Parka (US) Men's | Review | Around Town | No | Men's | ||
Piedmont Coat Men's | Around Town | No | Men's | |||
Camosun Parka Men's | Review | Around Town | No | Men's | ||
Radsten Parka Men's | Around Town | No | Men's | |||
Patera Parka (US) Women's | Review | Around Town | No | Women's | ||
Radsten Insulated Jacket Men's | Around Town | No | Men's | |||
Sensa Parka Women's | Around Town | No | Women's | |||
Koda Jacket Men's | Around Town | No | Men's | |||
Magnus Coat Men's | Around Town | No | Men's | |||
Fraser Jacket Men's | 499.00 | Travel/Commute / Around Town | No | Men's | ||
Keppel Trench Coat Men's | Travel/Commute / Around Town | Yes | Men's | |||
Sawyer Coat Men's | Around Town | No | Men's | |||
Andra Coat Women's | Around Town | No | Women's | |||
Andra LT IS Coat Women's | Travel/Commute / Around Town | No | Women's | |||
Codetta Cinch Coat Women's | Travel/Commute / Around Town | No | Women's | |||
Codetta Coat (US) Women's | Travel/Commute / Around Town | Yes | Women's | |||
Codetta Cinch H. Coat Women's | Travel/Commute / Around Town | No | Women's | |||
Durant Coat Women's | Around Town | Yes | Women's | |||
Mistaya Coat Women's | Around Town | Yes | Women's | |||
Nuri Coat Women's | Travel/Commute / Around Town | Yes | Women's | |||
Sandra Coat Women's | Around Town | No | Women's | |||
Seyla Coat Women's | Around Town | No | Women's | |||
Wynd Softshell Coat Women's | Around Town | No | Women's | |||
Atom LT Vest Men's | 175.00 | All Round | No | Men's | ||
Atom SL Vest Men's | All Round | No | Men's | |||
Atom SL Vest Women's | All Round | No | Women's | |||
Cerium LT Vest Men's | 249.00 | All Round | No | Men's | ||
Cerium LT Vest Women's | All Round | No | Women's | |||
Cita Vest Women's | Training/Fitness / Running | Yes | Women's | |||
Incendo Vest Men's | Training/Fitness / Running | Yes | Men's | |||
Nexis Vest Women's | Around Town | Yes | Women's | |||
Piedmont Vest Men's | Around Town | No | Men's | |||
Seyla Vest Women's | Around Town | No | Women's |
See full table at https://outdoorcrunch.com/arcteryx-wiki/.
To be honest you should be endorsed and sponsored by certain brands, your description on several Arcteryx products supersedes any marketing explanation provided by the brands it self
Glad you found it helpful Disce! Let me know if you disagree with anything and I’m happy to discuss further.
Also, actually, if you click one of my links that goes to Arcteryx.com before you make purchase, I do get compensated with a small commission with no extra cost to you. So I also make a little bit money on the side 😛
Thanks for the extremely thorough guide! I have read through most of it and it seemed to be super helpful information. I am now in the midst of pursuing a Proton LT. Also, do you have any opinion on the discontinued Theta AR? I recall them being much baggier than the Beta AR, even though the technical difference should just be the length (I think the Theta was just as long as the Zeta AR). Also, do you recommend layering something as thick as the Cerium SV underneath a Theta/Beta AR? Or would you rather pair the Cerium SV with the Beta SV?
Thanks again for your help!
Hey,
First off, I love you and this site. I have learned so much and found this so helpful it’s insane.
I’ve got my eyes on the Cerium SV as my winter coat. I know I need & should pair it with a shell. When I was at the Arcteryx store I was shown the Beta LT as a great shell to protect it and add a level if it was very wet or windy. I noticed on your ratings that durability is a 4/10. Is there a better shell by Arcteryx that you would pair with the Cerium?
Just saw this Schneur, sorry about that.
Beta LT was once a great item, and I’d recommend it to pretty much anyone – and its ratings were better too. But with the 2021 revision, it kind of sucks now. Arc’teryx decided to make it cheaper, unfortunately.
Did you end up buying it?
Glad to hear you found my site helpful!
I believe is rating of the Beta LT is out of date. It complains about the lack of pit zips when the 2021 Beta LT has them.
Most complete comparison available! – Thank you
How would you compare the current Arc’teryx jackets vs. the older, made in Canada models? Is it worth the effort to search for a good condition used, Canadian-made jacket?
This website is absolutely brilliant and I hope you can find a way to monetise it, while staying independent, so you can do it full time. I have decided to purchase the Beta SV based on your advice.
Thank you so much for this detailed information. It was very helpful. Really appreciate it! 🙂