
The difference between StormHood and DropHood is that with the DropHood the hood is separated from the collar, whereas with the StormHood the hood and collar are sewn and move together.
About less than 5-10% of Arc'teryx jackets are offered in DropHood.
Summary
The consensus with StormHood vs DropHood is that the DropHood is more comfortable than the StormHood when the hood is down and vice versa.
So... one is not better than the other.
I have a dozen of jackets in StormHood, and one Beta AR in DropHood. Currently, in addition to the Beta AR, Macai is the only jacket that's offered in DropHood, so it has become pretty rare.
Even though discontinued ski shells like Cassiar, Andessa and Ravenna also had the DropHood in the past, they still were the minority even back then.
I must be one of the biggest fans of DropHood. But if I had to choose, I think I'd go with StormHood. Because with shells, the hood is up more often than not.
I also conducted a survey involving more than 100 people about this. Here's the result:
StormHood or DropHood?
They simply have different best uses and different people like different hoods, which is why they manufacture both.
The best way to settle this is obviously to go ahead and try each of them on. But if you can't do it for some reason, then follow this advice.
Pros of StormHood:
- Higher comfort when using the hood
- Better coverage of your head
- Simple design and lighter weight due to leaner nature
Pros of DropHood:
- Higher comfort when not using the hood
- More protection with the hood down
- Makes up a better mechanical ventilation during high output activities
Most people get their hardshells with a StormHood because most people use their hardshells when it's really inclement.
StormHood vs DropHood: Arc'teryx jackets breakdown
Here's a list of the Arc'teryx shells with/without these hoods:
Name | Activity | Breathability | Weather Res. | Durability | Review | Pit zips? | Two way zipper? | ||
---|---|---|---|---|---|---|---|---|---|
Alpha (aka AR) (Men's - Women's) | Climbing | 8/10 | 9/10 | 8/10 | 4/10 | Review | Yes | No | No |
Alpha FL (Men's - Women's) | Climbing | 7/10 | No data | No data | 10/10 | No | No | Yes | |
Alpha IS (Men's) | Climbing | 7/10 | 5/10 | No data | 8/10 | No | Yes | Yes | |
Alpha SL (Men's - Women's) | Climbing | 5/10 | 7/10 | No data | 9/10 | No | No | Yes | |
Alpha SV (Men's - Women's) | Climbing | 8/10 | 10/10 | 10/10 | 3/10 | Review | Yes | No | No |
Andessa (Women's) | Skiing | 10/10 | No data | No data | 1/10 | Yes | No | Yes | |
Andessa Shell (Women's) | Skiing | 5/10 | No data | No data | 3/10 | No | No | Yes | |
Beta (Men's - Women's) | All Round | 6/10 | 7/10 | 7/10 | 8/10 | Review | No | No | No |
Beta AR (Men's - Women's) | All Round | 8/10 | 9/10 | 9/10 | 4/10 | Review | Yes | No | No |
Beta AR StormHood (Men's - Women's) | All Round | 8/10 | 9/10 | 9/10 | 4/10 | Review | Yes | No | No |
Beta Coat (Women's) | All Round | 6/10 | 5/10 | No data | 5/10 | No | Yes | No | |
Beta Down Insulated (Men's) | All Round | 9/10 | 7/10 | 8/10 | No data | Yes | Yes | No | |
Beta Insulated (Men's - Women's) | All Round | 9/10 | 7/10 | 8/10 | No data | Review | Yes | Yes | No |
Beta Insulated Coat (Women's) | All Round | 7/10 | No data | No data | No data | No | Yes | No | |
Beta Lightweight (Men's - Women's) | All Round | 8/10 | 7/10 | 7/10 | 6/10 | Review | Yes | No | No |
Beta Long | All Round | 4/10 | 9/10 | No data | 3/10 | Review | No | No | Yes |
Beta LT (Men's - Women's) | All Round | 7/10 | 7/10 | 8/10 | 6/10 | Review | Yes | No | No |
Beta LT Hadron | All Round | 7/10 | 6/10 | 4/10 | 5/10 | No | No | Yes | |
Beta SV (Men's - Women's) | All Round | 8/10 | 10/10 | 10/10 | 3/10 | Review | Yes | No | Yes |
Cassiar (Men's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Review | Yes | No | Yes |
Cassiar LT (Men's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | Review | Yes | No | Yes |
Cita (Women's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | Review | No | No | Yes |
Cita SL (Women's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | Review | Yes | No | Yes |
Gamma (aka LT) (Men's - Women's) | All Round | 7/10 | 3/10 | 7/10 | 3/10 | Review | No | No | No |
Gamma SL (aka lightweight) (Men's - Women's) | All Round | 7/10 | 2/10 | 6/10 | 5/10 | Review | No | No | Yes |
Gamma MX (Men's) | All Round | 6/10 | 4/10 | 8/10 | 3/10 | Review | No | No | No |
Incendia (Women's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | Review | Yes | No | Yes |
Incendo (Men's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | Review | No | No | Yes |
Incendo Airshell (Men's | Running | No data | No data | No data | No data | No | No | Yes | |
Incendo SL (Men's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | Review | No | No | Yes |
Indencia IS | Skiing | No data | No data | No data | No data | Yes | No | Yes | |
Macai (Men's) | Skiing | 7/10 | 7/10 | 6/10 | 1/10 | Review | Yes | No | Yes |
Macai Lightweight (aka LT) (Men's) | Skiing | 7/10 | 7/10 | 6/10 | 2/10 | Review | Yes | No | Yes |
Macai Shell (Men's) | Skiing | No data | No data | No data | No data | Review | Yes | No | Yes |
Micon (Men's) | Skiing | No data | No data | No data | No data | Yes | No | Yes | |
Micon Heather | Skiing | No data | No data | No data | No data | Yes | No | Yes | |
Nodin (Men's - Women's) | Running | 8/10 | 5/10 | 5/10 | 10/10 | No | No | Yes | |
Norvan LT (Men's - Women's) | Running | 5/10 | 5/10 | 8/10 | 6/10 | No | No | Yes | |
Norvan Shell (Men's | Running | No data | No data | No data | No data | No | No | No | |
Norvan SL (Men's - Women's) | Running | 7/10 | 6/10 | 8/10 | 8/10 | Review | No | No | Yes |
Norvan SL Ins. (Women's) | Running | No data | No data | No data | No data | No | No | Yes | |
Norvan Windshell (Men's | Running | No data | No data | No data | No data | No | No | Yes | |
Procline (Men's) | Skiing | No data | No data | No data | No data | Yes | No | Yes | |
Ravenna (Women's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Review | Yes | No | Yes |
Ravenna LT (Women's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | Review | Yes | No | Yes |
Rush (Women's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | Review | Yes | No | No |
Rush (Women's) | Skiing | 3/10 | 5/10 | 5/10 | 9/10 | Review | No | No | No |
Sabre (Men's) | Skiing | 8/10 | 8/10 | 7/10 | 2/10 | Review | Yes | No | No |
Sabre AR (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | Review | Yes | No | Yes |
Sabre Insulated (See related products) | Skiing | 7/10 | No data | 6/10 | No data | Review | Yes | No | Yes |
Sabre LT (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | Review | Yes | No | Yes |
Sabre SV (Men's) | Skiing | 10/10 | 10/10 | 10/10 | 1/10 | Review | Yes | Yes | Yes |
Sentinel (Women's) | Skiing | 8/10 | 7/10 | 7/10 | 2/10 | Review | Yes | No | No |
Sentinel AR (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | Review | Yes | No | Yes |
Sentinel Insulated (Women's) | Skiing | 8/10 | No data | No data | No data | Review | Yes | No | No |
Sentinel LT (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | Review | Yes | No | Yes |
Sentinel Relaxed (Women's) | Skiing | No data | No data | No data | No data | Yes | No | No | |
Shashka Stretch (Women's) | Skiing | No data | No data | No data | No data | Yes | No | Yes | |
Sidewinder (Women's) | Skiing | 8/10 | 8/10 | 7/10 | 2/10 | Yes | No | No | |
Solano (Men's - Women's) | Around Town | No data | No data | No data | No data | Review | No | No | No |
Squamish (Men's - Women's) | Running | 5/10 | 4/10 | 7/10 | 9/10 | Review | No | No | No |
Theriss Down (Women's) | Skiing | 7/10 | 6/10 | 7/10 | 2/10 | Review | Yes | No | No |
Trino SL (Men's) | Running | 8/10 | 5/10 | 7/10 | 6/10 | Review | No | No | Yes |
Trino SL Anorak (Women's) | Running | 8/10 | 7/10 | 8/10 | 7/10 | Review | No | No | Yes |
Venda Anorak (Women's) | Around Town | No data | No data | No data | No data | No | No | Yes | |
Zeta AR (Men's) | Hiking | 7/10 | 8/10 | 7/10 | 4/10 | Yes | No | Yes | |
Zeta FL (Men's - Women's) | Hiking | 4/10 | 6/10 | 4/10 | 6/10 | No | No | Yes | |
Zeta LT (Men's - Women's) | Hiking | 5/10 | 7/10 | 8/10 | 5/10 | No | No | Yes | |
Zeta SL (Men's - Women's) | Hiking | 3/10 | 5/10 | 4/10 | 5/10 | Review | No | No | Yes |
Are StormHoods uncomfortable when skiing?
I felt like answering this because I started to see it more often. I don't agree with StormHood coming uncomfortable when skiing or snowboarding, and I honestly never saw anyone having any problems with it.
From what I can see, the usual complaint around this is StormHood getting in the way of your eyesight. But since you'll have goggles most of the time, this doesn't become an issue.
The only scenario where I can imagine this being a problem is when the person wearing the StormHood doesn't do any adjustment at all by tightening any of the cords.
What about helmet compatibility?
Both are helmet compatible and both are very comfortable with the helmet. When wearing a helmet, the DropHood again gives a bit more coverage around your neck when the hood is down.
So I recommend disregarding helmet compatibility in this regard.
Check out our other content on jackets:
Guide: Insulated & Shell Jackets
Start here:
Also see: