The new Rush IS.
As you might know, Arc'teryx scored an additional sub-model to the already existing Rush in 2019: The new Rush IS Jacket (women's counterpart is Shashka IS). They also revised the Rush (not Rush IS) in Jul 2020.
Rush IS isn't my favorite Arc'teryx ski jacket out there as you can see in this Best Arc'teryx Jackets for Skiing post of mine. Being one of the only two Arc'teryx ski jackets with insulation; it's the only alternative to Macai (which, in my opinion, is a great jacket), though.
- #A sidenote here: Arcteryx.com's PDF guide to their jackets is GOOOLLDDD. Highly recommend you to check it out before you buy.
- Seems like there was also a Rush LT Jacket before, but it got discontinued as you can see here on REI.
To understand the differences between Rush vs Rush IS jackets, I contacted Arc'teryx Customer Service myself and provided their differences in a nutshell in this post.
I contacted Arc'teryx Customer Service myself and am provided their differences in a nutshell.
I've been gathering data on Arc'teryx shells for the last few years. Find my entire list here.
Discontinued products are also there (because most of the time, they're re-introduced).
Table is updated for Fall 2021.
Name | Activity | Breath-ability | Weather Res. | Durab-ility | Pack-ability | Review | |||
---|---|---|---|---|---|---|---|---|---|
Alpha SL Anorak (Men's - Women's) | Climbing | 6/10 | 5/10 | 5/10 | 9/10 | No | M W | No | |
Alpha AR (Men's - Women's) | Climbing | 9/10 | 8/10 | 8/10 | 5/10 | No | M W | No | Review |
Alpha SV (Men's - Women's) | Climbing | 8/10 | 10/10 | 10/10 | 3/10 | No | M W | No | Review |
Alpha IS (Men's) | Climbing | Testing | Testing | Testing | Testing | Yes | M | Yes (Synthetic) | |
Beta LT (Men's - Women's) | All Round | 7/10 | 5/10 | 4/10 | 7/10 | No | M W | No | Review |
Beta Long (Men's) | All Round | Testing | Testing | Testing | Testing | No | M | No | Review |
Beta AR (Men's - Women's) | All Round | 8/10 | 8/10 | 9/10 | 5/10 | No | M W | No | Review |
Beta SV (Men's - Women's) | All Round | 8/10 | 10/10 | 10/10 | 3/10 | No | M W | No | Review |
Gamma SL (Men's - Women's) | All Round | 10/10 | 2/10 | 3/10 | 8/10 | No | M W | No | Review |
Gamma LT (Men's - Women's) | All Round | 10/10 | 3/10 | 7/10 | 5/10 | No | M W | No | Review |
Gamma MX (Men's - Women's) | All Round | 8/10 | 4/10 | 8/10 | 4/10 | No | M W | No | Review |
Zeta SL (Men's - Women's) | Hiking | 3/10 | 5/10 | 3/10 | 8/10 | No | M W | No | Review |
Zeta AR (Women's) | Hiking | 7/10 | 8/10 | 7/10 | 4/10 | No | W | No | |
Macai (Men's - Women's Andessa) | Skiing | 8/10 | 8/10 | 9/10 | 5/10 | No | M W | Yes (Down) | Review |
Macai LT (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | Yes (Down) | |
Micon Heather (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Micon (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Cassiar (Men's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Yes | M | No | Review |
Cassiar LT (Men's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | Yes | M | No | Review |
Ravenna (Women's) | Skiing | 8/10 | 7/10 | 8/10 | 3/10 | Yes | W | No | Review |
Ravenna LT (Women's) | Skiing | 6/10 | 6/10 | 6/10 | 5/10 | No | W | No | Review |
Procline (Men's) | Skiing | Testing | Testing | Testing | Testing | No | M | No | |
Rush (Men's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | No | M | No | Review |
Shashka Stretch (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | No | |
Sabre AR (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | No | M | No | Review |
Sentinel AR (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 7/10 | No | W | No | Review |
Sabre LT (Men's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | Yes | M | No | Review |
Sentinel LT (Women's) | Skiing | 7/10 | 8/10 | 7/10 | 8/10 | No | W | No | Review |
Sentinel IS (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | Yes (Synthetic) | |
Incendia (Women's - OP Women's) | Skiing | 8/10 | 9/10 | 9/10 | 3/10 | No | W | No | Review |
Incendia IS (Women's) | Skiing | Testing | Testing | Testing | Testing | No | W | Yes (Synthetic) | |
Norvan SL Ins. (Men's - Women's) | Running | Testing | Testing | Testing | Testing | Yes | M W | Yes (Synthetic) | |
Cita (Women's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | No | W | No | Review |
Cita SL (Women's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | No | W | No | Review |
Incendo (Men's) | Running | 7/10 | 4/10 | 5/10 | 10/10 | No | M | No | Review |
Incendo SL (Men's) | Running | 7/10 | 4/10 | 4/10 | 10/10 | No | M | No | Review |
Norvan SL (Men's - Women's) | Running | 7/10 | 6/10 | 8/10 | 8/10 | Yes | M | No | Review |
Trino SL (Men's) | Running | 8/10 | 5/10 | 7/10 | 6/10 | No | M | No | Review |
Trino SL Anorak (Women's) | Running | 8/10 | 7/10 | 8/10 | 7/10 | No | W | No | Review |
Nodin (Men's - Women's) | Running | 8/10 | 5/10 | 5/10 | 10/10 | No | M W | No | |
Squamish (Men's - Women's) | Running | 5/10 | 5/10 | 7/10 | 9/10 | No | M W | No | Review |
Solano (Men's - Women's) | Around Town | Testing | Testing | Testing | Testing | No | M W | No | Review |
Solano Coat (Women's) | Around Town | Testing | Testing | Testing | Testing | No | W | No | |
Venda (Women's) | Around Town | Testing | Testing | Testing | Testing | No | W | No |
If you liked this table, you might also like other Arc'teryx tables I shared here in my Best Arc'teryx Jackets post.
But first, let's see where the Rush and Rush IS stand in Arc'teryx's entire line-up.
Now let me reveal what the customer service told me:
"There are a few differences between those jackets. The Rush will be more durable {due to their different face fabrics N80p-X (Rush) VS N40p-X (Rush IS)} and more breathable (not an insulated jacket).
The Rush IS will be warmer (Octo Loft insulation). They will both be very weather resistant, and the regular fit is approximately the same.
Your choice between the two will depend on how you are layering underneath and what activity you will use it for.
Here is a useful link that shows all the technical aspects:
https://arcteryx.com/us/en/compare/25736-galactic-halo/24027-24k-black"
You can check out my Sabre vs Rush comparison post to learn more about both Rush and Rush IS jackets.
Pockets
This can also be important for some of you. Applies to both Rush and Rush IS.
The internal pocket of both jackets are large enough to fit an iPhone 6, 7, 8 (even with a case) and all the other similar sized phones (duh). But it's not large enough to fit their plus models.
It measures:
- Height: 18 cm (7 inches)
- Width: 13 cm (5.1 inches)
DWR Coating
Both jackets are DWR coated.
DWR is a coating.
It's basically sprayed on to the surface of these jackets as a finish. It stands for Durable Water Repellent - which means that water will be repelled under wet conditions instead of soaking into the fabric.
DWR also decreases dry time.
It's a good thing these jackets are coated in DWR, but pay attention to the fact that DWR is a coating - meaning that it will wear off over time.
Which is why you might want to invest in a DWR spray such as this one for after treatment.
As you see, there's a strong correlation between FP x FW and temperature ratings, but not more than, say, 80%. I explained why this happens here in this post of mine.
You can check out my Sabre vs Rush comparison post to learn more about both Rush and Rush IS jackets.
Hello,
Here -also- comments are not accessible….
Thanks, Mika
Hi Mika, thank you for your comment!
Our site counts the ping-backs as comments as well, hence creating a confusion. All the comments that take place actually do get listed after clicking on “Load Comments” button. And sometimes, there aren’t any.
The rush IS actually used this face fabric:
N70p-X 2L Gore-Tex
Arcteryx made a mistake but now they updated the website description. So probably you could raise the Durability rating ?
Thank you Gab, fixed the face fabric.
I don’t think about raising the durability rating though. I rated the Gore Tex 3L jackets such as Sabre LT and AR as 7/10. So I think 6/10 would still be a fair rating for Rush IS.