- Don't miss out on REI's current sale - shop now and save on all your outdoor gear needs!
Name | Est. Temp (F/C) | Review | Fill Power | Fill Weight (grams) | Fill Volume (FP x FW) |
---|---|---|---|---|---|
Arc'teryx Alpha (Men's - Women's) | -18/-28 | Review | 850 | 296 | 251,600 |
Feathered Friends Khumbu | -17/-27 | 900 | 378 | 340,200 | |
Arc'teryx Ceres SV (Men's - Women's) | -15/-26 | Review | 850 | 240 | 204,000 |
Mountain Equipment K7 (Men's) | -13/-25 | 800 | 300 | 240,000 | |
Rab Positron Pro (Men's) | -13/-25 | 800 | 300 | 240,000 | |
Arc'teryx Therme SV (Men's) | -11/-24 | Review | 750 | 211 | 158,250 |
Patagonia Grade VII (Men's) | -11/-24 | 800 | 335 | 268,000 | |
Arc'teryx Firebee AR (Men's - Women's) | -10/-23 | Review | 800 | 225 | 180,000 |
Mountain Equipment Exo (Men's) | -10/-23 | 800 | 265 | 212,000 | |
Arc'teryx Thorsen (Men's) | -7/-22 | Review | 750 | 192 | 144,000 |
Patagonia Frozen Range (Men's - Women's) | -6/-21 | Review | 700 | 268 | 187,600 |
Mountain Equipment Li. Ec. (Men's - Women's) | -5/-20 | 700 | 295 | 206,500 | |
Arc'teryx Patera Long (Women's) | -2/-19 | 750 | 74 | 55,500 | |
Rab Neutrino Pro (Men's - Women's) | -2/-19 | 800 | 212 | 169,600 | |
Arc'teryx Dually Belay (Men's) | 0/-18 | Review | N/A | N/A | N/A |
Arc'teryx Centrale (Women's) | 0/-18 | Review | 750 | 157 | 117,750 |
Arc'teryx Camosun (Men's) | 0/-18 | Review | 750 | 105 | 78,750 |
Arc'teryx Cerium SV (Men's) | 0/-18 | Review | 850 | 162 | 137,700 |
Arc'teryx Revet (Men's) | 2/-17 | 750 | ? | ||
Arc'teryx Piedmont (Men's) | 3/-16 | 750 | 218 | 163,500 | |
Arc'teryx Fission SV (Men's - Women's) | 3/-16 | Review | N/A | N/A | N/A |
Arc'teryx Alpha Lightweight (Men's) | 3/-16 | 850 | 117 | 99,450 | |
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | 800 | 182 | 145,600 | |
Arc'teryx Alessa Long (Women's) | 3/-16 | N/A | N/A | N/A | |
Patagonia Tres 3-in-1 (Men's - Women's) | 3/-16 | Review | 700 | 118 | 82,600 |
Arc'teryx Radsten Parka (Men's) | 3/-16 | N/A | N/A | N/A | |
Rab Electron Pro (Men's - Women's) | 5/-15 | 800 | 180 | 144,000 | |
Arc'teryx Therme Parka (Men's) | 5/-15 | Review | 750 | 120 | 90,000 |
Arc'teryx Macai (Men's) | 5/-15 | Review | 750 | 69 | 51,750 |
Arc'teryx Nuclei SV (Men's) | 5/-15 | Review | N/A | N/A | N/A |
Patagonia DAS Parka (Men's) | 5/-15 | N/A | N/A | N/A | |
Arc'teryx Patera (Women's) | 5/-15 | Review | 750 | 58 | 43,500 |
Black Diamond Access Down (Men's - Women's) | 7/-14 | 700 | 155 | 108,500 | |
Arc'teryx Kappa (Men's) | 7/-14 | Review | N/A | N/A | N/A |
Arc'teryx Prema Down Coat (Women's) | 7/-14 | 750 | 92 | 69,000 | |
Arc'teryx Radsten Insulated (Men's) | 7/-14 | N/A | N/A | N/A | |
Rab Microlight Alpine (Men's - Women's) | 7/-14 | 700 | 153 | 107,100 | |
Arc'teryx Thorium (Men's - Women's) | 7/-14 | Review | 750 | 140 | 105,000 |
Feathered Friends Eos | 8/-13 | 900 | 105 | 94,500 | |
Arc'teryx Thorium AR (Men's - Women's) | 8/-13 | Review | 750 | 130 | 97,500 |
Patagonia Macro Puff (Men's - Women's) | 8/-13 | Review | N/A | N/A | N/A |
Arc'teryx Macai LT (Men's) | 8/-13 | 750 | 49 | 36,750 | |
Arc'teryx Seyla (Women's) | 8/-13 | 750 | 92 | 69,000 | |
Patagonia Fitz Roy (Men's - Women's) | 8/-13 | 800 | 128 | 102,400 | |
Arc'teryx Koda (Men's) | 8/-13 | N/A | N/A | N/A | |
Patagonia Vosque 3-in-1 (Women's) | 10/-12 | Review | N/A | N/A | N/A |
Patagonia City Storm Down (Men's - Women's) | 12/-11 | 700 | 191 | 133,700 | |
Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | Review | 700 | 141 | 98,700 |
Arc'teryx Sensa (Women's) | 14/-10 | N/A | N/A | N/A | |
Patagonia Hi Loft Down (Men's - Women's) | 14/-10 | Review | 600 | 177 | 106,200 |
REI Magma 850 Hoodie 2.0 (Men's - Women's) | 14/-10 | 850 | 120 | 102,000 | |
Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | Review | N/A | N/A | N/A |
Arc'teryx Atom AR (Men's - Women's) | 18/-8 | Review | N/A | N/A | N/A |
Patagonia Downdrift (Men's - Women's) | 18/-8 | 600 | 279 | 167,400 | |
Arc'teryx Magnus (Men's) | 19/-7 | N/A | N/A | N/A | |
Arc'teryx Agrium (Men's - Women's) | 21/-6 | 850 | 117 | 99,450 | |
Patagonia AlpLight Down (Men's - Women's) | 21/-6 | 800 | 100 | 80,000 | |
Arc'teryx Beta Insulated (Men's - Women's) | 21/-6 | Review | N/A | N/A | N/A |
Patagonia Topley (Men's) | 23/-5 | 700 | 172 | 120,400 | |
Arc'teryx Alpha IS (Men's) | 23/-5 | N/A | N/A | N/A | |
Rab Xenon 2.0 (Men's - Women's) | 23/-5 | N/A | N/A | N/A | |
Patagonia Down Sweater (Men's - Women's) | 23/-5 | Review | 800 | 150 | 120,000 |
Arc'teryx Ralle Parka (Men's) | 25/-4 | N/A | N/A | N/A | |
Patagonia Silent Down (Men's - Women's) | 26/-3 | Review | 700 | 109 | 76,300 |
Arc'teryx Therme Insulated (Men's) | 26/-3 | Review | N/A | N/A | N/A |
Arc'teryx Cerium (Men's - Women's) | 26/-3 | 850 | 113 | 96,050 | |
Mountain Hardwear GW/2 (Men's - Women's) | 28/-2 | 800 | 85 | 68,000 | |
Arc'teryx Cerium LT (Men's - Women's) | 28/-2 | Review | 850 | 102 | 86,700 |
Arc'teryx Nuclei FL (Men's - Women's) | 32/0 | Review | N/A | N/A | N/A |
Patagonia DAS Light (Men's - Women's) | 34/1 | N/A | N/A | N/A | |
Patagonia Micro Puff (Men's - Women's) | 36/2 | Review | N/A | N/A | N/A |
Patagonia Isthmus (Men's) | 36/2 | N/A | N/A | N/A | |
Arc'teryx Proton LT (Men's - Women's) | 37/3 | Review | N/A | N/A | N/A |
Patagonia Nano Puff (Men's - Women's) | 37/3 | Review | N/A | N/A | N/A |
Arc'teryx Norvan SL Ins. (Men's - Women's) | 39/4 | N/A | N/A | N/A | |
Patagonia Nano Air (Men's - Women's) | 41/5 | Review | N/A | N/A | N/A |
Arc'teryx Atom LT (Men's - Women's) | 43/6 | Review | N/A | N/A | N/A |
Arc'teryx Cerium SL (Men's - Women's) | 43/6 | Review | 850 | 58 | 49,300 |
Arc'teryx Proton Hybrid (Men's - Women's) | 46/8 | Review | N/A | N/A | N/A |
Arc'teryx Proton FL (Men's) | 48/9 | Review | N/A | N/A | N/A |
Arc'teryx Atom SL (Men's - Women's) | 52/11 | Review | N/A | N/A | N/A |
REI Stormhenge Hybrid (Men's - Women's) | Testing | 850 | ? | ||
Arc'teryx Monitor Insulated (Women's) | Testing | N/A | N/A | N/A | |
Arc'teryx Coelle (Women's) | Testing | N/A | N/A | N/A |
Source: I talked to their Customer Service when I couldn't find the details of a jacket.
Hi-Loft Down Hoody is the warmest Patagonia's down hoodies and jackets get (although there are warmer parkas). However, that doesn't mean that it's the best option for all of you. Because there are other factors (packability, overheating, durability, etc) than warmth.
#Notes:
- Parkas aren't in this list due to their different design intentions. Check out my Best Patagonia Winter Parkas & Jackets post to read about them.
- Find supporting documents at the bottom of this post.
°F / °C column refers to the approximate lowest temperature ranges you can wear these pieces without feeling cold, assuming:
- you only have a shirt under and no shell over,
- during daily use (strolls, power walks etc at most - no high output activities),
- with enough wind to cause an umbrella to twist in your hand,
- and when it's dry out.
If you think you run warmer or colder than the average person, then shift temperature ranges accordingly.
- #A sidenote here: Patagonia.com's Web Specials discounts are GOOOLLLDDD. Highly recommend you to check it out before you buy.
Temperature Ratings of Patagonia Jackets
Name | Est. Temp (F/C) | Review | Pit venting? | Stuffs into itself? | Two way zipper? | Type | Activity | Fit | Weight |
---|---|---|---|---|---|---|---|---|---|
Arc'teryx Alpha (Men's - Women's) | -18/-28 | Review | No | Yes | Yes | Down | Climbing | Regular | 805 g / 1 lb 12.4 oz |
Feathered Friends Khumbu | -17/-27 | No | Yes | No | Down | All Round | Regular | 960 g / 2 lb 2 oz | |
Arc'teryx Ceres SV (Men's - Women's) | -15/-26 | Review | No | Yes | Yes | Down | All Round | Regular | 880 g / 1 lb 15 oz |
Mountain Equipment K7 (Men's) | -13/-25 | No | Yes | Yes | Down | All Round | Regular | 820 g / 1 lb 13 oz | |
Rab Positron Pro (Men's) | -13/-25 | No | Yes | Yes | Down | All Round | Regular | 740 g / 1 lb 10 oz | |
Arc'teryx Therme SV (Men's) | -11/-24 | Review | No | No | Yes | Parka | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz |
Patagonia Grade VII (Men's) | -11/-24 | No | No | Yes | Down | Around Town | Regular | 743 g / 1 lb 10.1 oz | |
Arc'teryx Firebee AR (Men's - Women's) | -10/-23 | Review | No | Yes | Yes | Down | All Round | Regular | 680 g / 1 lb 8 oz |
Mountain Equipment Exo (Men's) | -10/-23 | No | Yes | Yes | Down | All Round | Regular | 770 g / 1 lb 11.2 oz | |
Arc'teryx Thorsen (Men's) | -7/-22 | Review | No | No | Yes | Parka | Around Town | Regular | 1.1 kg / 2 lb 5.4 oz |
Patagonia Frozen Range (Men's - Women's) | -6/-21 | Review | No | No | No | Parka | Around Town | Regular | 1.253 kg / 2 lb 12.2 oz |
Mountain Equipment Li. Ec. (Men's - Women's) | -5/-20 | No | No | Yes | Down | All Round | Regular | 822 g / 1 lb 13 oz | |
Arc'teryx Patera Long (Women's) | -2/-19 | No | No | Yes | Parka | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | |
Rab Neutrino Pro (Men's - Women's) | -2/-19 | No | Yes | Yes | Down | All Round | Regular | 585 g / 1 lb 8.6 oz | |
Arc'teryx Dually Belay (Men's) | 0/-18 | Review | No | Yes | Yes | Synthetic | Around Town | Regular | 705 g / 1 lb 9 oz |
Arc'teryx Centrale (Women's) | 0/-18 | Review | No | No | Yes | Parka | Around Town | Regular | 885 g / 1 lb 15.2 oz |
Arc'teryx Camosun (Men's) | 0/-18 | Review | No | No | No | Parka | Around Town | Trim | 960 g / 2 lb 1.9 oz |
Arc'teryx Cerium SV (Men's) | 0/-18 | Review | No | Yes | No | Down | All Round | Regular | 415 g / 14.6 oz |
Arc'teryx Revet (Men's) | 2/-17 | No | No | Yes | Parka | Around Town | Regular | 755 g / 1 lb 10.6 oz | |
Arc'teryx Piedmont (Men's) | 3/-16 | No | Yes | Yes | Parka | Around Town | Regular | 515 g / 1 lb 2.2 oz | |
Arc'teryx Fission SV (Men's - Women's) | 3/-16 | Review | No | No | Yes | Synthetic | All Round | Regular | 890 g / 1 lb 15.4 oz |
Arc'teryx Alpha Lightweight (Men's) | 3/-16 | No | Yes | Yes | Down | Climbing | Regular | 540 g / 1 lb 3 oz | |
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | No | No | Yes | Down | All Round | Regular | 825 g / 1 lb 13.1 oz | |
Arc'teryx Alessa Long (Women's) | 3/-16 | No | No | No | Parka | Around Town | Regular | 1.015 kg / 2 lb 3.8 oz | |
Patagonia Tres 3-in-1 (Men's - Women's) | 3/-16 | Review | No | No | No | Parka | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz |
Arc'teryx Radsten Parka (Men's) | 3/-16 | No | No | No | Parka | Around Town | Regular | 745 g / 1 lb 10.3 oz | |
Rab Electron Pro (Men's - Women's) | 5/-15 | No | Yes | Yes | Down | All Round | Regular | 525 g / 1 lb 2.5 oz | |
Arc'teryx Therme Parka (Men's) | 5/-15 | Review | No | No | Yes | Parka | Around Town | Regular | 991 g / 2 lb 3 oz |
Arc'teryx Macai (Men's) | 5/-15 | Review | Yes, zips | No | No | Down | Ski/Snowboard | Regular | 1 kg / 2 lb 4 oz |
Arc'teryx Nuclei SV (Men's) | 5/-15 | Review | No | Yes | Yes | Synthetic | Climbing | Regular | 600 g / 1 lb 5.2 oz |
Patagonia DAS Parka (Men's) | 5/-15 | No | Yes | Yes | Parka | Around Town | Regular | 555 g / 1lb 3.6 oz | |
Arc'teryx Patera (Women's) | 5/-15 | Review | No | No | Yes | Parka | Around Town | Trim | 867 g / 1 lb 14.6 oz |
Black Diamond Access Down (Men's - Women's) | 7/-14 | No | Yes | Yes | Down | All Round | Regular | 442 g / 15.6 oz | |
Arc'teryx Kappa (Men's) | 7/-14 | Review | No | No | Yes | Synthetic | All Round | Regular | 755 g / 1 lb 10.6 oz |
Arc'teryx Prema Down Coat (Women's) | 7/-14 | No | No | Yes | Parka | Around Town | Regular | 794 g / 1 lb 12 oz | |
Arc'teryx Radsten Insulated (Men's) | 7/-14 | No | No | No | Parka | Around Town | Regular | 715 g / 1 lb 9.2 oz | |
Rab Microlight Alpine (Men's - Women's) | 7/-14 | No | Yes | No | Down | All Round | Regular | 466 g / 1 lb 0.5 oz | |
Arc'teryx Thorium (Men's - Women's) | 7/-14 | Review | No | Yes | Yes | Down | All Round | Regular | 517 g / 1 lb 2.2 oz |
Feathered Friends Eos | 8/-13 | No | Yes | No | Down | All Round | Regular | 306 g / 10.8 oz | |
Arc'teryx Thorium AR (Men's - Women's) | 8/-13 | Review | No | Yes | No | Down | All Round | Regular | 490 g / 1 lb 1.3 oz |
Patagonia Macro Puff (Men's - Women's) | 8/-13 | Review | No | No | No | Synthetic | All Round | Regular | 435 g / 15.3 oz |
Arc'teryx Macai LT (Men's) | 8/-13 | Yes, zips | No | No | Down | Ski/Snowboard | Regular | 855 g / 1 lb 14.2 oz | |
Arc'teryx Seyla (Women's) | 8/-13 | No | No | Yes | Parka | Around Town | Regular | 507 g / 1 lb. 1.9 oz. | |
Patagonia Fitz Roy (Men's - Women's) | 8/-13 | No | Yes | No | Down | All Round | Regular | 632 g / 1lb 6.3 oz | |
Arc'teryx Koda (Men's) | 8/-13 | No | No | No | Parka | Around Town | Regular | 720 g / 1 lb 9.4 oz | |
Patagonia Vosque 3-in-1 (Women's) | 10/-12 | Review | No | No | No | Parka | Around Town | Regular | 1.360 kg / 3 lb |
Patagonia City Storm Down (Men's - Women's) | 12/-11 | No | Yes | No | Parka | All Round | Regular | 468 g / 16.5 oz | |
Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | Review | No | No | Yes | Parka | Around Town | Regular | 880 g / 1 lb 15 oz |
Arc'teryx Sensa (Women's) | 14/-10 | No | No | Yes | Parka | Around Town | Relaxed | 785 g / 1 lb 11.7 oz | |
Patagonia Hi Loft Down (Men's - Women's) | 14/-10 | Review | No | Yes | No | Down | All Round | Regular | 540 g / 1 lb 3 oz |
REI Magma 850 Hoodie 2.0 (Men's - Women's) | 14/-10 | No | Yes | No | Down | All Round | Regular | 340 g / 13.75 oz | |
Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | Review | No | No | Yes | Synthetic | Around Town | Regular | 600 g / 1 lb 5.2 oz |
Arc'teryx Atom AR (Men's - Women's) | 18/-8 | Review | Yes, mesh | No | No | Synthetic | All Round | Regular | 475 g / 1 lb |
Patagonia Downdrift (Men's - Women's) | 18/-8 | No | No | No | Down | Around Town | Regular | 1.014 kg / 2 lb 3.8 oz | |
Arc'teryx Magnus (Men's) | 19/-7 | No | No | No | Parka | Around Town | Regular | 690 g / 1 lb 8.3 oz | |
Arc'teryx Agrium (Men's - Women's) | 21/-6 | No | Yes | No | Down | All Round | Regular | 365 g / 12.9 oz | |
Patagonia AlpLight Down (Men's - Women's) | 21/-6 | No | Yes | No | Down | All Round | Slim | 270 g / 9.5 oz | |
Arc'teryx Beta Insulated (Men's - Women's) | 21/-6 | Review | Yes, zips | No | Yes | Synthetic | All Round | Regular | 680 g / 1 lb 8 oz |
Patagonia Topley (Men's) | 23/-5 | No | No | Yes | Down | All Round | Regular | 1.133 kg / 2 lb 8 oz | |
Arc'teryx Alpha IS (Men's) | 23/-5 | No | Yes | Yes | Synthetic | Climbing | Regular | 610 g / 1 lb 5.5 oz | |
Rab Xenon 2.0 (Men's - Women's) | 23/-5 | No | Yes | Yes | Synthetic | All Round | Regular | 385 g / 13.6 oz | |
Patagonia Down Sweater (Men's - Women's) | 23/-5 | Review | No | Yes | No | Down | All Round | Regular | 428 g / 15.1 oz |
Arc'teryx Ralle Parka (Men's) | 25/-4 | No | No | Yes | Parka | Around Town | Regular | 735 g / 1 lb 9.9 oz | |
Patagonia Silent Down (Men's - Women's) | 26/-3 | Review | No | No | No | Down | Around Town | Regular | 585 g / 1 lb 4.7 oz |
Arc'teryx Therme Insulated (Men's) | 26/-3 | Review | No | No | No | Synthetic | Around Town | Regular | 960 g / 2 lb 1.9 oz |
Arc'teryx Cerium (Men's - Women's) | 26/-3 | No | Yes | No | Down | All Round | Trim | 335 g / 11.8 oz | |
Mountain Hardwear GW/2 (Men's - Women's) | 28/-2 | No | Yes | No | Down | All Round | Trim | 250 g / 8.8 oz | |
Arc'teryx Cerium LT (Men's - Women's) | 28/-2 | Review | No | Yes | No | Down | All Round | Trim | 305 g / 10.8 oz |
Arc'teryx Nuclei FL (Men's - Women's) | 32/0 | Review | No | Yes | No | Synthetic | Climbing | Trim | 325 g / 11.5 oz |
Patagonia DAS Light (Men's - Women's) | 34/1 | No | Yes | Yes | Synthetic | Climbing | Regular | 320 g / 11.3 oz | |
Patagonia Micro Puff (Men's - Women's) | 36/2 | Review | No | Yes | No | Synthetic | All Round | Trim | 298 g / 10.5 oz |
Patagonia Isthmus (Men's) | 36/2 | No | No | No | Parka | Around Town | Regular | 895 g / 1 lb 15.6 oz | |
Arc'teryx Proton LT (Men's - Women's) | 37/3 | Review | No | No | No | Synthetic | Climbing | Trim | 375 g / 13.2 oz |
Patagonia Nano Puff (Men's - Women's) | 37/3 | Review | No | Yes | No | Synthetic | All Round | Regular | 363 g / 12.8 oz |
Arc'teryx Norvan SL Ins. (Men's - Women's) | 39/4 | No | Yes | No | Synthetic | Running | Trim | 270 g / 9.5 oz | |
Patagonia Nano Air (Men's - Women's) | 41/5 | Review | No | No | No | Synthetic | All Round | Trim | 318 g / 11.2 oz |
Arc'teryx Atom LT (Men's - Women's) | 43/6 | Review | Yes, mesh | No | No | Synthetic | All Round | Trim | 375 g / 13.2 oz |
Arc'teryx Cerium SL (Men's - Women's) | 43/6 | Review | No | Yes | No | Down | All Round | Trim | 215 g / 7.6 oz |
Arc'teryx Proton Hybrid (Men's - Women's) | 46/8 | Review | No | No | No | Synthetic | All Round | Trim | 365 g / 12.9 oz |
Arc'teryx Proton FL (Men's) | 48/9 | Review | No | No | No | Synthetic | Climbing | Trim | 323 g / 11.4 oz |
Arc'teryx Atom SL (Men's - Women's) | 52/11 | Review | Yes, mesh | No | No | Synthetic | All Round | Trim | 245 g / 8.6 oz |
REI Stormhenge Hybrid (Men's - Women's) | Testing | Yes, zips | No | No | Down | All Round | Regular | 900 g / 1 lb 15.75 oz | |
Arc'teryx Monitor Insulated (Women's) | Testing | No | No | Yes | Parka | Around Town | Oversized | 645 g / 1 lb 6.8 oz | |
Arc'teryx Coelle (Women's) | Testing | No | No | Yes | Parka | Around Town | Regular | 460 g / 1 lb 0.2 oz |
These are the approximate lowest temperatures you can wear each jacket without feeling uncomfortably cold, assuming:
- you only have a shirt under and no shell over,
- during daily use (strolls, power walks etc at most - no high output activities),
- with just a little bit wind,
- and in dry weather.
Read more about this chart here in my Insulated Outerwear Temperature Ratings Guide. Also my Best Patagonia Jackets post.
If you think you run warmer or colder than the average person, then shift temperature ranges accordingly.
Lastly - make sure to check out Patagonia.com Web Specials before you buy.
Here's how they compare to other down jackets:
Approximate lowest temperatures you can wear each down jacket in the market without feeling uncomfortably cold are...
Name | Est. Temp (F/C) | Review | Pit venting? | Stuffs into itself? | Two way zipper? | Type | Fill Power | Fill Weight (grams) | Fill Volume (FP x FW) | Synthetic Insulator (SI) | SI Amount | Face Fabric | Activity | Fit | Weight | Length (CB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc'teryx Alpha (Men's - Women's) | -18/-28 | Review | No | Yes | Yes | Down | 850 | 296 | 251,600 | Coreloft | 90 g/m² | N30r 2L GoreTex Infinium | Climbing | Regular | 805 g / 1 lb 12.4 oz | 86 cm / 34 in |
Feathered Friends Khumbu | -17/-27 | No | Yes | No | Down | 900 | 378 | 340,200 | Primaloft Gold | 200 g | Pretex Shield XT | All Round | Regular | 960 g / 2 lb 2 oz | ? | |
Arc'teryx Ceres SV (Men's - Women's) | -15/-26 | Review | No | Yes | Yes | Down | 850 | 240 | 204,000 | Coreloft | ? | Arato 30 | All Round | Regular | 880 g / 1 lb 15 oz | 86 cm / 34 in |
Mountain Equipment K7 (Men's) | -13/-25 | No | Yes | Yes | Down | 800 | 300 | 240,000 | N/A | N/A | 30D Drilite | All Round | Regular | 820 g / 1 lb 13 oz | 76 cm / 30 in | |
Rab Positron Pro (Men's) | -13/-25 | No | Yes | Yes | Down | 800 | 300 | 240,000 | N/A | N/A | 40D Pertex Quantum Pro | All Round | Regular | 740 g / 1 lb 10 oz | 85 cm / 33.5 in | |
Arc'teryx Therme SV (Men's) | -11/-24 | Review | No | No | Yes | Parka | 750 | 211 | 158,250 | Coreloft | 60 g/m² | 2L Gore-Tex | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz | 96 cm / 37.75 in |
Patagonia Grade VII (Men's) | -11/-24 | No | No | Yes | Down | 800 | 335 | 268,000 | N/A | N/A | 1.2 oz 15 & 20D Perfex Quantum | Around Town | Regular | 743 g / 1 lb 10.1 oz | 83 cm / 32.5 in | |
Arc'teryx Firebee AR (Men's - Women's) | -10/-23 | Review | No | Yes | Yes | Down | 800 | 225 | 180,000 | N/A | N/A | Arato 7 & 10 | All Round | Regular | 680 g / 1 lb 8 oz | 79 cm / 31 in |
Mountain Equipment Exo (Men's) | -10/-23 | No | Yes | Yes | Down | 800 | 265 | 212,000 | N/A | N/A | Nylon | All Round | Regular | 770 g / 1 lb 11.2 oz | 79 cm / 31 in | |
Arc'teryx Thorsen (Men's) | -7/-22 | Review | No | No | Yes | Parka | 750 | 192 | 144,000 | Coreloft | 60 g/m² | 90D 2L Gore-Tex | Around Town | Regular | 1.1 kg / 2 lb 5.4 oz | 91 cm / 36 in |
Patagonia Frozen Range (Men's - Women's) | -6/-21 | Review | No | No | No | Parka | 700 | 268 | 187,600 | N/A | N/A | 4 oz 75-denier polyester | Around Town | Regular | 1.253 kg / 2 lb 12.2 oz | 84 cm / 33 in |
Mountain Equipment Li. Ec. (Men's - Women's) | -5/-20 | No | No | Yes | Down | 700 | 295 | 206,500 | N/A | N/A | 50D Drilite | All Round | Regular | 822 g / 1 lb 13 oz | 72 cm / 28 in | |
Arc'teryx Patera Long (Women's) | -2/-19 | No | No | Yes | Parka | 750 | 74 | 55,500 | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | 117.5 cm / 46.25 in | |
Rab Neutrino Pro (Men's - Women's) | -2/-19 | No | Yes | Yes | Down | 800 | 212 | 169,600 | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 585 g / 1 lb 8.6 oz | 77 cm / 30.3 in | |
Arc'teryx Dually Belay (Men's) | 0/-18 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | ThermaTek | 92 g/m² | 30D Nylon | Around Town | Regular | 705 g / 1 lb 9 oz | 84 cm / 33 in |
Arc'teryx Centrale (Women's) | 0/-18 | Review | No | No | Yes | Parka | 750 | 157 | 117,750 | Coreloft | 60 g/m² | N90p Nylon | Around Town | Regular | 885 g / 1 lb 15.2 oz | 95 cm / 37.5 in |
Arc'teryx Camosun (Men's) | 0/-18 | Review | No | No | No | Parka | 750 | 105 | 78,750 | Coreloft | 140 g/m² | N150p-X Gore-Tex | Around Town | Trim | 960 g / 2 lb 1.9 oz | 80 cm / 31.5 in |
Arc'teryx Cerium SV (Men's) | 0/-18 | Review | No | Yes | No | Down | 850 | 162 | 137,700 | Coreloft | 80 + 140 g/m² | Arato 7 & 10 | All Round | Regular | 415 g / 14.6 oz | 69.5 cm / 27.4 in |
Arc'teryx Revet (Men's) | 2/-17 | No | No | Yes | Parka | 750 | ? | N/A | N/A | 20d nylon/spandex double weave | Around Town | Regular | 755 g / 1 lb 10.6 oz | 91 cm / 36 in | ||
Arc'teryx Piedmont (Men's) | 3/-16 | No | Yes | Yes | Parka | 750 | 218 | 163,500 | N/A | N/A | Arato 10 | Around Town | Regular | 515 g / 1 lb 2.2 oz | 82 cm / 32.25 in | |
Arc'teryx Fission SV (Men's - Women's) | 3/-16 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 90 + 65 g/m² | N80p-X Gore-Tex 2L | All Round | Regular | 890 g / 1 lb 15.4 oz | 81 cm / 31.8 in |
Arc'teryx Alpha Lightweight (Men's) | 3/-16 | No | Yes | Yes | Down | 850 | 117 | 99,450 | Coreloft Compact | 40 g/m² | Hadron 2L Gore-Tex Infinium | Climbing | Regular | 540 g / 1 lb 3 oz | ? | |
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | No | No | Yes | Down | 800 | 182 | 145,600 | N/A | N/A | 30D Pertex Quantum Pro | All Round | Regular | 825 g / 1 lb 13.1 oz | 85 cm / 33.5 in | |
Arc'teryx Alessa Long (Women's) | 3/-16 | No | No | No | Parka | N/A | N/A | N/A | Coreloft | 80 + 120 g/m² | N90p 2L Gore-Tex | Around Town | Regular | 1.015 kg / 2 lb 3.8 oz | 123 cm / 48.5 in | |
Patagonia Tres 3-in-1 (Men's - Women's) | 3/-16 | Review | No | No | No | Parka | 700 | 118 | 82,600 | N/A | N/A | 5.5 oz polyester | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz | 85 cm / 33.5 in |
Arc'teryx Radsten Parka (Men's) | 3/-16 | No | No | No | Parka | N/A | N/A | N/A | Coreloft Compact | 120 g/m² | NP100d Gore-Tex 2L | Around Town | Regular | 745 g / 1 lb 10.3 oz | 82 cm / 32.25 in | |
Rab Electron Pro (Men's - Women's) | 5/-15 | No | Yes | Yes | Down | 800 | 180 | 144,000 | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 525 g / 1 lb 2.5 oz | 74 cm / 29 in | |
Arc'teryx Therme Parka (Men's) | 5/-15 | Review | No | No | Yes | Parka | 750 | 120 | 90,000 | Coreloft | 60 + 80 g/m² | P75d Polyester | Around Town | Regular | 991 g / 2 lb 3 oz | 85 cm / 33.5 in |
Arc'teryx Macai (Men's) | 5/-15 | Review | Yes, zips | No | No | Down | 750 | 69 | 51,750 | Coreloft Compact | 60 + 100 g/m² | N40p-X 3L Gore-Tex | Ski/Snowboard | Regular | 1 kg / 2 lb 4 oz | 76 cm / 30 in |
Arc'teryx Nuclei SV (Men's) | 5/-15 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 180 g/m2 + 90 g/m2 | Arato 15 | Climbing | Regular | 600 g / 1 lb 5.2 oz | 81 cm / 31.8 in |
Patagonia DAS Parka (Men's) | 5/-15 | No | Yes | Yes | Parka | N/A | N/A | N/A | PrimaLoft Gold Insulation Eco | 133 + 40 g | Pertex Quantum Pro | Around Town | Regular | 555 g / 1lb 3.6 oz | 84 cm / 33 in | |
