- This article is revised after Arc'teryx FW24 update.
- Gift Guide: https://arcteryx.com/us/en/giftguide/
- REI is on a rare sale. Don't miss. Patagonia's are like up to 70% off...
Arc'teryx Atoms vs Protons: Overview
Name | Est. Temp (F/C) | Breathability | Wind Res. | Abrasion res. | Review | Synthetic Fill | Synth. Fill Weight | Face Fabric | Pit venting? | Two way zipper? | Stuffs into itself? | Activity | Fit | Weight | Length (CB) | Discontinued? | atomproton | Internal pockets | External pockets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc'teryx Alpha (Men's - Women's) | -18/-28 | No data | No data | No data | Review | Coreloft | 90 g/m² | N30r 2L GoreTex Infinium | No | Yes | Yes | Climbing | Regular | 805 g / 1 lb 12.4 oz | 86 cm / 34 in | No | |||
Feathered Friends Khumbu | -17/-27 | No data | No data | No data | Primaloft Gold | 200 g | Pretex Shield XT | No | No | Yes | All Round | Regular | 960 g / 2 lb 2 oz | ? | No | ||||
Arc'teryx Ceres SV (Men's - Women's) | -15/-26 | No data | No data | No data | Review | Coreloft | ? | Arato 30 | No | Yes | Yes | All Round | Regular | 880 g / 1 lb 15 oz | 86 cm / 34 in | Yes | |||
Mountain Equipment K7 (Men's) | -13/-25 | No data | No data | No data | N/A | N/A | 30D Drilite | No | Yes | Yes | All Round | Regular | 820 g / 1 lb 13 oz | 76 cm / 30 in | No | ||||
Rab Positron Pro (Men's) | -13/-25 | No data | No data | No data | N/A | N/A | 40D Pertex Quantum Pro | No | Yes | Yes | All Round | Regular | 740 g / 1 lb 10 oz | 85 cm / 33.5 in | No | ||||
Arc'teryx Therme SV (Men's) | -11/-24 | No data | No data | No data | Review | Coreloft | 60 g/m² | 2L Gore-Tex | No | Yes | No | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz | 96 cm / 37.75 in | No | |||
Patagonia Grade VII | -11/-24 | No data | No data | No data | N/A | N/A | 1.2 oz 15 & 20D Pertex Quantum | No | Yes | No | Around Town | Regular | 743 g / 1 lb 10.1 oz | 83 cm / 32.5 in | Yes | ||||
Patagonia AlpLoft (Men's - Women's) | -10/-23 | No data | No data | No data | N/A | N/A | Pertex Quantom | No | Yes | Yes | All Round | Regular | 680 g / 1 lb 8 oz | 81 cm / 31.8 in | No | ||||
Arc'teryx Firebee AR (Men's - Women's) | -10/-23 | 8/10 | 10/10 | No data | Review | N/A | N/A | Arato 7 & 10 | No | Yes | Yes | All Round | Regular | 680 g / 1 lb 8 oz | 79 cm / 31 in | Yes | |||
Mountain Equipment Exo (Men's) | -10/-23 | No data | No data | No data | N/A | N/A | Nylon | No | Yes | Yes | All Round | Regular | 770 g / 1 lb 11.2 oz | 79 cm / 31 in | No | ||||
Arc'teryx Thorsen (Men's) | -7/-22 | No data | No data | No data | Review | Coreloft | 60 g/m² | 90D 2L Gore-Tex | No | Yes | No | Around Town | Regular | 1.1 kg / 2 lb 5.4 oz | 91 cm / 36 in | Yes | |||
Patagonia Frozen Range (Men's - Women's) | -6/-21 | No data | No data | No data | Review | N/A | N/A | 4 oz 75-denier polyester | No | No | No | Around Town | Regular | 1.253 kg / 2 lb 12.2 oz | 84 cm / 33 in | Yes | |||
Mountain Equipment Li. Ec. (Men's - Women's) | -5/-20 | No data | No data | No data | N/A | N/A | 50D Drilite | No | Yes | No | All Round | Regular | 822 g / 1 lb 13 oz | 72 cm / 28 in | Yes | ||||
Arc'teryx Thorium Parka (Women's) | -2/-19 | No data | No data | No data | Review | Coreloft | 80 + 140 g/m² | Arato 20 | No | Yes | No | Around Town | Regular | 610 g / 1 lb 5.5 oz | 115.8 cm / 45.6 in | No | |||
Rab Neutrino Pro (Men's - Women's) | -2/-19 | No data | No data | No data | N/A | N/A | 20D Pertex Quantum Pro | No | Yes | Yes | All Round | Regular | 585 g / 1 lb 8.6 oz | 77 cm / 30.3 in | No | ||||
Arc'teryx Patera Long (Women's) | 0/-18 | No data | No data | No data | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | No | Yes | No | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | 117.5 cm / 46.25 in | No | ||||
Patagonia Stormshadow (Men's) | 0/-18 | No data | No data | No data | N/A | N/A | 75D Polyester | No | No | No | Around Town | Regular | 1.182 kg / 2 lb 9.7 oz | ? | No | ||||
Arc'teryx Beta Down Insulated (Men's) | 0/-18 | No data | No data | No data | Coreloft | 80 g/m² | 2L 40D Gore-Tex | Yes | Yes | No | All Round | Regular | 760 g / 1 lb 10.8 oz | 79 cm / 31 in | No | ||||
Arc'teryx Dually Belay (Men's) | 0/-18 | No data | No data | No data | Review | ThermaTek | 92 g/m² | 30D Nylon | No | Yes | Yes | Around Town | Regular | 705 g / 1 lb 9 oz | 84 cm / 33 in | Yes | |||
Arc'teryx Centrale (Women's) | 0/-18 | No data | No data | No data | Review | Coreloft | 60 g/m² | N90p Nylon | No | Yes | No | Around Town | Regular | 885 g / 1 lb 15.2 oz | 95 cm / 37.5 in | Yes | |||
Arc'teryx Thorium SV Parka (Men's) | 0/-18 | No data | No data | No data | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | No | Yes | No | Around Town | Regular | 685 g / 1 lb 8.2 oz | 85 cm / 33.5 in | No | ||||
Arc'teryx Camosun (Men's) | 0/-18 | No data | No data | No data | Review | Coreloft | 140 g/m² | N150p-X Gore-Tex | No | No | No | Around Town | Trim | 960 g / 2 lb 1.9 oz | 80 cm / 31.5 in | Yes | |||
Arc'teryx Cerium SV (Men's - Women's) | 0/-18 | No data | No data | No data | Review | Coreloft | 80 + 140 g/m² | Arato 7 & 10 | No | No | Yes | All Round | Regular | 415 g / 14.6 oz | 69.5 cm / 27.4 in | Yes | |||
Arc'teryx Liatris Parka (Women's) | 2/-17 | No data | No data | No data | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | No | No | No | Around Town | Regular | 1.093 kg / 2 lb 6.6 oz | 109 cm / 43 in | No | ||||
Arc'teryx Revet (Men's) | 2/-17 | No data | No data | No data | N/A | N/A | 20d nylon/spandex double weave | No | Yes | No | Around Town | Regular | 755 g / 1 lb 10.6 oz | 91 cm / 36 in | Yes | ||||
Arc'teryx Thorium SV (Men's) | 3/-16 | No data | No data | No data | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | No | Yes | Yes | Around Town | Regular | 645 g / 1 lb 6.8 oz | 73 cm / 28.75 in | No | ||||
Arc'teryx Piedmont (Men's) | 3/-16 | No data | No data | No data | N/A | N/A | Arato 10 | No | Yes | Yes | Around Town | Regular | 515 g / 1 lb 2.2 oz | 82 cm / 32.25 in | Yes | ||||
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | No data | No data | No data | N/A | N/A | 30D Pertex Quantum Pro | No | Yes | No | All Round | Regular | 825 g / 1 lb 13.1 oz | 85 cm / 33.5 in | No | ||||
Arc'teryx Fission SV (Men's - Women's) | 3/-16 | 3/10 | No data | No data | Review | Coreloft Continuous | 90 + 65 g/m² | N80p-X Gore-Tex 2L | No | Yes | No | All Round | Regular | 890 g / 1 lb 15.4 oz | 81 cm / 31.8 in | Yes | |||
Arc'teryx Alessa Long | 3/-16 | No data | No data | No data | Coreloft | 80 + 120 g/m² | N90p 2L Gore-Tex | No | No | No | Around Town | Regular | 1.015 kg / 2 lb 3.8 oz | 123 cm / 48.5 in | Yes | ||||
Arc'teryx Radsten Parka (Men's) | 3/-16 | No data | No data | No data | Coreloft Compact | 120 g/m² | NP100d Gore-Tex 2L | No | No | No | Around Town | Regular | 745 g / 1 lb 10.3 oz | 82 cm / 32.25 in | Yes | ||||
Rab Electron Pro (Men's - Women's) | 5/-15 | No data | No data | No data | N/A | N/A | 20D Pertex Quantum Pro | No | Yes | Yes | All Round | Regular | 525 g / 1 lb 2.5 oz | 74 cm / 29 in | No | ||||
Rab Infinity Alpine (Men's) | 5/-15 | No data | No data | No data | N/A | N/A | 30D & 13D Gore-Tex Infinium | No | Yes | Yes | All Round | Regular | 551 g / 1 lb 3.4 oz | 76.5 cm / 30.1 in | No | ||||
Arc'teryx Alpha Lightweight (Men's - Women's) | 5/-15 | No data | No data | No data | Coreloft Compact | 40 g/m² | Hadron 2L Gore-Tex Infinium | No | Yes | Yes | Climbing | Regular | 540 g / 1 lb 3 oz | 79.5 cm / 31.25 in | No | ||||
Arc'teryx Therme Parka (Men's) | 5/-15 | No data | No data | No data | Review | Coreloft | 60 + 80 g/m² | P75d Polyester | No | Yes | No | Around Town | Regular | 991 g / 2 lb 3 oz | 85 cm / 33.5 in | No | |||
Arc'teryx Liatris (Women's) | 5/-15 | No data | No data | No data | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | No | No | No | Around Town | Regular | 890 g / 1 lb 15.4 oz | 75 cm / 29.5 in | No | ||||
Arc'teryx Macai (Men's) | 5/-15 | No data | No data | No data | Review | Coreloft Compact | 60 + 100 g/m² | N40p-X 3L Gore-Tex | Yes, zips | No | No | Ski/Snowboard | Regular | 1 kg / 2 lb 4 oz | 76 cm / 30 in | No | |||
Arc'teryx Nuclei SV (Men's - Women's) | 5/-15 | 1/10 | 10/10 | 2/10 | Review | Coreloft Continuous | 190 g/m2 + 90 g/m2 | Arato 15 | No | Yes | Yes | All Round | Regular | 600 g / 1 lb 5.2 oz | 81 cm / 31.8 in | No | 2x dump | 1x chest | |
Black Diamond Access Down (Men's - Women's) | 7/-14 | No data | No data | No data | N/A | N/A | 30D ripstop nylon | No | Yes | Yes | All Round | Regular | 442 g / 15.6 oz | 76 cm / 29.75 in | No | ||||
Arc'teryx Kappa (Men's) | 7/-14 | No data | 9/10 | 9/10 | Review | Coreloft Continuous | 140 g/m² | N70p Gore Thermium | No | Yes | No | All Round | Regular | 755 g / 1 lb 10.6 oz | 80 cm / 31.5 in | Yes | |||
Patagonia Jackson Glacier Parka (Men's - Women's) | 7/-14 | No data | No data | No data | N/A | N/A | 50D Polyester | No | No | No | Around Town | Regular | 1.142 kg / 2 lb 8.3 oz | ? | No | ||||
Arc'teryx Prema Down Coat (Women's) | 7/-14 | No data | No data | No data | N/A | N/A | Nylon | No | Yes | No | Around Town | Regular | 794 g / 1 lb 12 oz | 117 cm / 46.1 in | Yes | ||||
Arc'teryx Radsten Insulated (Men's) | 7/-14 | No data | No data | No data | Coreloft Compact | 120 g/m² | NP100d Gore-Tex 2L | No | No | No | Around Town | Regular | 715 g / 1 lb 9.2 oz | 73 cm / 28.75 in | Yes | ||||
Rab Microlight Alpine (Men's - Women's) | 7/-14 | No data | No data | No data | N/A | N/A | 30D Pertex Quantum | No | No | Yes | All Round | Regular | 466 g / 1 lb 0.5 oz | 72 cm / 28.5 in | No | ||||
Feathered Friends Eos | 8/-13 | No data | No data | No data | N/A | N/A | Pertex Quantum | No | No | Yes | All Round | Regular | 306 g / 10.8 oz | ? | No | ||||
Patagonia Macro Puff (Men's - Women's) | 8/-13 | No data | No data | No data | Review | PlumaFill | 135 + 90 g | 10D Recycled nylon ripstop | No | No | No | All Round | Regular | 435 g / 15.3 oz | 79 cm / 31 in | Yes | |||
Arc'teryx Macai Lightweight (aka LT) (Men's) | 8/-13 | No data | No data | No data | Coreloft Compact | 60 g/m² | N40p-X 3L Gore-Tex | Yes, zips | No | No | Ski/Snowboard | Regular | 855 g / 1 lb 14.2 oz | 74 cm / 29.1 in | No | ||||
Patagonia Tres 3-in-1 (Men's - Women's) | 8/-13 | No data | No data | No data | Review | N/A | N/A | 5.5 oz polyester | No | No | No | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz | 85 cm / 33.5 in | No | |||
Arc'teryx Seyla (Women's) | 8/-13 | No data | No data | No data | N/A | N/A | Arato 10 | No | Yes | No | Around Town | Regular | 507 g / 1 lb. 1.9 oz. | 87 cm / 34.4 in | Yes | ||||
Arc'teryx Koda (Men's) | 8/-13 | No data | No data | No data | Coreloft | 80 + 140 g/m² | N80p-X Gore-Tex | No | No | No | Around Town | Regular | 720 g / 1 lb 9.4 oz | 75 cm / 29.5 in | Yes | ||||
Patagonia DAS (Men's - Women's) | 10/-12 | 1/10 | 9/10 | 3/10 | Review | PrimaLoft Gold Insulation Eco | 133 + 40 g | Pertex Quantum Pro | No | Yes | Yes | All Round | Regular | 555 g / 1 lb 3.6 oz | 84 cm / 33 in | No | 2x dump | 1x chest | |
Patagonia Vosque 3-in-1 (Women's) | 10/-12 | No data | No data | No data | Review | ThermoLite | 100 g | 65% nylon, 35% polyester | No | No | No | Around Town | Regular | 1.360 kg / 3 lb | 90 cm / 35.5 in | No | |||
Arc'teryx Thorium (Men's - Women's) | 12/-11 | No data | No data | No data | Review | Coreloft | 80 + 140 g/m² | Arato 30 | No | Yes | Yes | All Round | Regular | 517 g / 1 lb 2.2 oz | 71.5 cm / 28.1 in | No | |||
Patagonia City Storm Down (Men's - Women's) | 12/-11 | No data | No data | No data | N/A | N/A | 4.2 oz polyester | No | No | Yes | All Round | Regular | 468 g / 16.5 oz | 91 cm / 36 in | Yes | ||||
Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | No data | No data | No data | Review | N/A | N/A | 3.6 oz 50D polyester | No | Yes | No | Around Town | Regular | 880 g / 1 lb 15 oz | 79 cm / 31 in | No | |||
Arc'teryx Thorium AR 2020 (Men's - Women's) | 14/-10 | No data | No data | No data | Review | Coreloft | 80 + 140 g/m² | Arato 30 | No | No | Yes | All Round | Regular | 490 g / 1 lb 1.3 oz | 72 cm / 28.3 in | Yes | |||
Patagonia Fitz Roy (Men's - Women's) | 14/-10 | No data | No data | No data | N/A | N/A | 20D Nylon | No | No | Yes | All Round | Regular | 632 g / 1lb 6.3 oz | 74 cm / 29 in | No | ||||
Arc'teryx Sensa (Women's) | 14/-10 | No data | No data | No data | Coreloft Compact | 120 g/m² | NP100d Gore-Tex 2L | No | Yes | No | Around Town | Relaxed | 785 g / 1 lb 11.7 oz | 86 cm / 34 in | Yes | ||||
Arc'teryx Ralle (Men's) | 14/-10 | No data | No data | No data | Coreloft | 120 g/m² | N80p-X 2L Gore-Tex | No | Yes | No | Around Town | Regular | 735 g / 1 lb 9.9 oz | 83 cm / 32.5 in | No | ||||
Patagonia Hi-Loft (Men's - Women's) | 14/-10 | No data | No data | No data | Review | N/A | N/A | 1.4 oz 30D polyester | No | No | Yes | All Round | Regular | 540 g / 1 lb 3 oz | 76 cm / 30 in | Yes | |||
Arc'teryx Coelle (Women's) | 14/-10 | No data | No data | No data | Coreloft | 80 + 140 g/m² | 40D 2L Gore-Tex | No | Yes | No | Around Town | Regular | ? | 95 cm / 37.4 in | No | ||||
REI Magma 850 Hoodie 2.0 (Men's - Women's) | 14/-10 | No data | No data | No data | N/A | N/A | Pertex mini ripstop nylon | No | No | Yes | All Round | Regular | 340 g / 13.75 oz | 74 cm / 29.25 in | No | ||||
Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | No data | No data | No data | Review | Coreloft | 80 g/m² + 120 g/m² | 2L 40D Gore-Tex | No | Yes | No | Around Town | Regular | 600 g / 1 lb 5.2 oz | 86 cm / 34 in | No | |||
Arc'teryx Atom Heavyweight (aka AR) (Men's - Women's) | 18/-8 | 4/10 | 8/10 | 8/10 | Review | Coreloft Continuous | 120 g/m2 + 80 g/m2 + 60 g/m2 | 30D Tyono | Yes, mesh | No | No | All Round | Regular | 475 g / 1 lb | 74 cm / 29.1 in | No | atomproton | 1x chest | - |
Patagonia Downdrift (Men's - Women's) | 18/-8 | No data | No data | No data | N/A | N/A | 4.2 oz polyester | No | No | No | Around Town | Regular | 1.014 kg / 2 lb 3.8 oz | ? | No | ||||
Arc'teryx Magnus (Men's) | 19/-7 | No data | No data | No data | Coreloft | 80 g | N60p Gore-Tex 2L | No | No | No | Around Town | Regular | 690 g / 1 lb 8.3 oz | 83 cm / 32.5 in | Yes | ||||
Rab Infinity Microlight (Men's - Women's) | 19/-7 | No data | No data | No data | N/A | N/A | 13D Gore-Tex Infinium | No | No | Yes | All Round | Regular | 452 g / 15.9 oz | 74 cm / 29.1 in | No | ||||
Arc'teryx Proton Heavyweight (Men's - Women's) | 21/-6 | 6/10 | 7/10 | 10/10 | Review | Coreloft | 100 g/m2 + 60 g/m2 | Fortius Air 50 | No | No | No | All Round | Regular | 540 g / 1 lb 3 oz | 77 cm / 30.5 in | No | atomproton | 2x dump | 2x chest |
Arc'teryx Agrium (Men's - Women's) | 21/-6 | No data | No data | No data | N/A | N/A | Arato | No | No | Yes | All Round | Regular | 365 g / 12.9 oz | 75 cm / 29.5 in | Yes | ||||
Arc'teryx Beta Insulated (Men's - Women's) | 21/-6 | No data | No data | No data | Review | Coreloft Continuous | 80 g/m² | 2L 40D Gore-Tex | Yes, zips | Yes | No | All Round | Regular | 680 g / 1 lb 8 oz | 78.5 cm / 31 in | No | |||
Arc'teryx Patera (Women's) | 21/-6 | No data | No data | No data | Review | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | No | Yes | No | Around Town | Trim | 867 g / 1 lb 14.6 oz | 99 cm / 39 in | No | |||
Patagonia Topley (Men's) | 23/-5 | No data | No data | No data | N/A | N/A | 6 oz polyester | No | Yes | No | All Round | Regular | 1.133 kg / 2 lb 8 oz | 77 cm / 30.5 in | No | ||||
Arc'teryx Alpha IS (Men's) | 23/-5 | No data | No data | No data | Coreloft Continuous | 65 g/m² | N40p-X 2L Gore-Tex | No | Yes | Yes | Climbing | Regular | 610 g / 1 lb 5.5 oz | 78 cm / 30.75 in | Yes | ||||
Patagonia Down Sweater (Men's - Women's) | 23/-5 | No data | No data | No data | Review | N/A | N/A | 1.4 oz 20x30D polyester | No | No | Yes | All Round | Regular | 428 g / 15.1 oz | 67 cm / 26.25 in | No | |||
Arc'teryx Epsilon (Men's) | 26/-3 | No data | No data | No data | Coreloft Compact | 80 g/m² | Fortius 1.0 | No | No | No | Around Town | Regular | 644 g / 1 lb 6.7 oz | ? | No | 1x chest | - | ||
Patagonia Silent Down (Men's - Women's) | 26/-3 | No data | No data | No data | Review | N/A | N/A | 2.2 oz polyester | No | No | No | Around Town | Regular | 585 g / 1 lb 4.7 oz | 74 cm / 29 in | No | |||
Arc'teryx Therme Insulated (Men's) | 26/-3 | No data | No data | No data | Review | Coreloft Compact | 40 g/m² | 2L Gore-Tex | No | No | No | Around Town | Regular | 960 g / 2 lb 1.9 oz | 73 cm / 28.75 in | Yes | |||
Arc'teryx Cerium (aka LT) (Men's - Women's) | 26/-3 | No data | No data | No data | Review | Coreloft | 80 + 100 g/m² | Arato 15 | No | No | Yes | All Round | Trim | 335 g / 11.8 oz | 72 cm / 28.3 in | No | |||
Mountain Hardwear GW/2 (Men's - Women's) | 28/-2 | No data | No data | No data | N/A | N/A | 10D Ripstop Nylon | No | No | Yes | All Round | Trim | 250 g / 8.8 oz | 70 cm / 27.5 in | No | ||||
Arc'teryx Cerium LT 2020 (Men's - Women's) | 28/-2 | No data | No data | No data | Review | Coreloft | 80 + 100 g/m² | Arato 10 | No | No | Yes | All Round | Trim | 305 g / 10.8 oz | 72 cm / 28.3 in | Yes | |||
Arc'teryx Nuclei (aka FL) (Men's - Women's) | 32/0 | 2/10 | 9/10 | 2/10 | Review | Coreloft Continuous | 65 g/m² | Arato 10r | No | No | Yes | All Round | Regular | 325 g / 11.5 oz | 75 cm / 29.5 in | No | 2x dump | - | |
Patagonia DAS Light (Men's - Women's) | 34/1 | 2/10 | 8/10 | 2/10 | Review | PlumaFill | 65 g | 10D Pertex Quantum Pro | No | Yes | Yes | All Round | Regular | 320 g / 11.3 oz | 77 cm / 30.5 in | No | - | 1x chest | |
Patagonia Isthmus (Men's) | 36/2 | No data | No data | No data | ThermoGreen | 60 g | 4.2 oz polyester | No | No | No | Around Town | Regular | 895 g / 1 lb 15.6 oz | 70 cm / 27.5 in | No | ||||
Patagonia AlpLight (Men's - Women's) | 36/2 | No data | No data | No data | N/A | N/A | 0.8 oz 10D polyester | No | No | Yes | All Round | Slim | 270 g / 9.5 oz | 74 cm / 29 in | No | ||||
Arc'teryx Proton (aka LT) (Men's - Women's) | 37/3 | 7/10 | 7/10 | 8/10 | Review | Coreloft Compact | 80 g/m2 + 60 g/m2 | Fortius Air 20 | No | No | No | Climbing | Trim | 375 g / 13.2 oz | 75 cm / 29.4 in | No | atomproton | - | 1x chest |
Patagonia Nano Puff (Men's - Women's) | 37/3 | 4/10 | 6/10 | 6/10 | Review | PrimaLoft Gold Insulation Eco | 60 g | 22D Polyester | No | No | Yes | All Round | Regular | 363 g / 12.8 oz | 71.5 cm / 28 in | No | 1x chest | - | |
Arc'teryx Norvan SL Ins. (Men's - Women's) | 39/4 | No data | No data | No data | Coreloft Compact | 40 g/m² | Gore-Tex ShakeDry | No | No | Yes | Running | Trim | 270 g / 9.5 oz | 71.5 cm / 28.1 in | Yes | ||||
Patagonia Micro Puff (Men's - Women's) | 41/5 | 5/10 | 6/10 | 5/10 | Review | PlumaFill | 65 g | Pertex Quantum | No | No | Yes | All Round | Regular | 298 g / 10.5 oz | 75 cm / 29.5 in | No | 2x dump | - | |
Patagonia Nano Air (Men's - Women's) | 41/5 | 7/10 | 5/10 | 5/10 | Review | FullRange | 60 g | 33D nylon ripstop | No | No | Yes | All Round | Trim | 318 g / 11.2 oz | ? | No | - | 2x chest | |
Arc'teryx Atom (aka LT) (Men's - Women's) | 43/6 | 9/10 | 6/10 | 7/10 | Review | Coreloft Continuous | 60 g/m² | 20D Tyono | Yes, mesh | No | No | All Round | Trim | 375 g / 13.2 oz | 74 cm / 29.1 in | No | atomproton | 1x chest | - |
Arc'teryx Cerium Lightweight (aka SL) (Women's) | 43/6 | No data | No data | No data | Review | Coreloft | 40 + 100 g/m² | Arato 7 | No | No | Yes | All Round | Trim | 215 g / 7.6 oz | 69 cm / 27.2 in | No | |||
Arc'teryx Cerium Hybrid (Men's) | 44/7 | No data | No data | No data | Coreloft | 40 + 100 g/m² | Arato 15 + Fortius Air 50 | No | No | Yes | All Round | Trim | 260 g / 9.2 oz | 70 cm / 27.5 in | No | ||||
Arc'teryx Proton Hybrid (Men's - Women's) | 46/8 | 5/10 | 8/10 | 8/10 | Review | Coreloft Compact | 40 g/m² | Fortius Air 50 | No | No | No | All Round | Trim | 365 g / 12.9 oz | 76 cm / 30 in | No | - | 1x chest | |
Arc'teryx Proton Lightweight (aka FL) (Men's - Women's) | 48/9 | 8/10 | 4/10 | 7/10 | Review | Octa Loft | 94 g/m² | Fortius Air 20 | No | No | No | Climbing | Trim | 343 g / 12.1 oz | 75 cm / 29.5 in | No | atomproton | - | 1x chest |
Patagonia Nano Air Light Hybrid (Men's - Women's) | 50/10 | No data | No data | No data | FullRange | 40 g | 20D nylon ripstop | No | No | No | All Round | Trim | 335 g / 11.8 oz | ? | No | ||||
Arc'teryx Atom Lightweight (aka SL) (Men's - Women's) | 52/11 | 10/10 | 2/10 | 7/10 | Review | Coreloft Compact | 40 g/m² | 20D Tyono | Yes, mesh | No | No | All Round | Trim | 270 g / 9.5 oz | 72 cm / 28.3 in | No | atomproton | - | - |
Here's how Arc'teryx compares these six:
https://arcteryx.com/us/en/compare/X000007302/X000007487/X000005409/X000007398/X000007520/X000006908
I own all Atoms and Protons. Protons: Left side, from top to bottom: Hybrid, Lw (aka FL), base (aka LT) and Hw. Atoms: Right side, from top to bottom: SL (soon will become Lw), base (aka LT) and Hw (aka AR). All seven are hooded. The crossover Proton Hybrid (Men's - Women's - read my review) is kinda different than the other 6 so I didn't include it in this article.
Y'all know this is just my opinion... right?
- Proton Heavyweight vs Atom Heavyweight (aka AR): Perfect picks for cold weather. If I were to buy either one of them, I'd get the new Proton Heavyweight (breathes more, offers much more pockets, more abrasion resistant). If, however, I were to maximize warmth & wind resistance at all costs, then I'd get an Atom Heavyweight.
- View Arc'teryx's comparison of the two: https://arcteryx.com/us/en/compare/X000007302/X000007398
- Proton (aka LT) vs Atom (aka LT): They're very similar. Both are perfect for high output activities and casual use at the same time. Proton offers a bit more abrasion resistance, Atom offers a bit more breathability.
- View Arc'teryx's comparison of the two: https://arcteryx.com/us/en/compare/X000007520/X000007487
- Proton Lightweight (aka FL) vs Atom SL (soon to be called Lightweight): Perfect for high output activities and casual use during chilly spring and summer mornings. Proton Lightweight offers a bit more abrasion resistance and one more pocket. Atom SL is more of an all rounder, offers a bit more breathability and is very slightly insulated only in the body.
- View Arc'teryx's comparison of the two: https://arcteryx.com/us/en/compare/X000006908/X000005409
- View Arc'teryx's comparison of the two: https://arcteryx.com/us/en/compare/X000006908/X000005409
Arc'teryx Atoms vs Protons: Summary
The Proton Hybrid (Men's - Women's - read review) is different than other items. I don't think it belongs in Atom vs Proton comparison, so I won't mention it here.
I love Proton Lightweight. Terrific fit and comfort. I'm 5'11" 165 lbs athletic build and size M fits me perfectly. Delivers that top notch quality feeling too.
In order to choose between the other 6 items, I think you should determine the warmth you need first. Refer to the table above for this.
Now you know if you need a Hw, a base or a Lw. And only have to decide between Atom vs Proton.
All Atoms offer a side panel for increased breathability. It doesn't work that well in Atom Hw, but works perfectly with Atom and Atom SL, because their panels are much longer.
All Atoms also come with a StormHood, unlike the Protons that come with a standard hood.
I personally find the Protons a bit more suitable for high abrasion activities. Think lots of climbing, skiing and/or backpack use without a shell.
Atoms, on the other hand, are a bit more suitable for all-round use and/or if you use the hood a lot. Think a combination of a variety of high output activities. It's perfectly fine for climbing, skiing and/or heavy backpack use as well. It's just if you'll do it, say, more than half the time, then a Proton can be more suitable.
Notice where I say "a bit".
The differences between the same line Atom vs Proton might not be that noticeable to you in practice. So if you care about the looks of your jackets as much as their performances, then I don't see anything wrong in going after the prettiest one. Especially if you're planning to use your jacket also around town.
In other words... As long as you get Hw vs base vs Lw right, Atom vs Proton shouldn't matter equally as much.
You might also want to check out this Arc'teryx's Naming Scheme Page as well, which includes both "Atom" and "Proton".
- Feed
- Poll results: Giant Arc'teryx & Patagoina survey (Gore-Tex, pockets, hoods, fit, & more) [1000+ participated]
- Pics from outrageous discounts I ran into at Arc'teryx Parndorf Outlet
- I bought Gamma Lightweight (aka SL), Gamma (aka LT) and Gamma MX
- Patera Parka (one year update): Ain't worth the price...
- Alpha vs Beta: I bought all 4 Beta's and both Alpha's. Settling this for good
- I visited Iceland again, this time with a Nuclei (aka FL)
- Proton Hybrid: A "hidden" way to stuff it in itself!?
- Best Insulated Jackets: A hands-on Arc'teryx & Patagonia face-off
- 2024 Nano Air is in! Bought it immediately...
- I bought all 7 of Winter '24 Atom and Proton jackets
- Best Arc'teryx Ski Jackets: Rush is ideal, Sabre SV is overkill
- Arc’teryx colors: Most and least liked (poll results)
- Took my Nuclei SV to the Alps near Pfander, Austria
- Arc'teryx Alpha Parka Review: The most impressive jacket of all time
- Arc'teryx ReGEAR: OutdoorCrunch exclusive promo code!
- Beta Insulated Jacket is in: Pit zips AND two way zipper
