There's nothing you can't do with the Nano Air (left): Skiing, backpacking, bouldering, fishing, climbing, mountain biking... You name it. But it's more for high output activities. Nano Puff on the right I'd say is more for casual outgoings.
Y'all know this is just my opinion... right?
| Name | Est. Temp (F/C) | Breathability | Wind Res. | Abrasion res. | Review | Pit venting? | Two way zipper? | Stuffs into itself? | Synthetic Fill | Synth. Fill Weight | Face Fabric | Activity | Fit | Weight | Length (CB) | Internal pockets | External pockets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arc'teryx Alpha Parka (Men's - Women's) | -15 / -26 | No data | No data | No data | Review | No | Yes | Yes | Coreloft | 90 g/m² | N30r 2L GoreTex Infinium | Climbing | Regular | 805 g / 1 lb 12.4 oz | 86 cm / 34 in | No | |||
| Arc'teryx Alpha Lightweight (Men's - Women's) | 5/-15 | No data | No data | No data | No | Yes | Yes | Coreloft Compact | 40 g/m² | Hadron 2L Gore-Tex Infinium | Climbing | Regular | 540 g / 1 lb 3 oz | 79.5 cm / 31.25 in | No | ||||
| Arc'teryx Atom (aka LT) ( Men's - Women's) | 43/6 | 9/10 | 6/10 | 7/10 | Review | Yes, mesh | No | No | Coreloft Continuous | 60 g/m² | 20D Tyono | All Round | Trim | 375 g / 13.2 oz | 74 cm / 29.1 in | No | bestsyntheticjackets | 1x chest | - |
| Arc'teryx Atom SV (Men's - Women's) | 18/-8 | 5/10 | 8/10 | 8/10 | Review | Yes, mesh | No | No | Coreloft Continuous | 120 g/m2 | 30D Tyono | All Round | Regular | 455 g / 1 lb | 74 cm / 29.1 in | No | bestsyntheticjackets | 1x chest | - |
| Arc'teryx Atom SL (Lightweight) (Men's - Women's) | 52/11 | 10/10 | 2/10 | 7/10 | Review | Yes, mesh | No | No | Coreloft Compact | 40 g/m² | 20D Tyono | All Round | Trim | 270 g / 9.5 oz | 72 cm / 28.3 in | No | bestsyntheticjackets | - | - |
| Arc'teryx Beta Down Insulated (Men's - Women's) | 0/-18 | No data | No data | No data | Yes | Yes | No | Coreloft | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 760 g / 1 lb 10.8 oz | 79 cm / 31 in | No | ||||
| Arc'teryx Beta Insulated (Men's) | 21/-6 | No data | No data | No data | Review | Yes, zips | Yes | No | Coreloft Continuous | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 680 g / 1 lb 8 oz | 78.5 cm / 31 in | No | |||
| Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | No data | No data | No data | Review | No | Yes | No | Coreloft | 80 g/m² + 120 g/m² | 2L 40D Gore-Tex | Around Town | Regular | 600 g / 1 lb 5.2 oz | 86 cm / 34 in | No | |||
| Arc'teryx Cerium (aka LT) (Men's - Women's) | 26/-3 | No data | No data | No data | Review | No | No | Yes | Coreloft | 80 + 100 g/m² | Arato 15 | All Round | Trim | 335 g / 11.8 oz | 72 cm / 28.3 in | No | |||
| Arc'teryx Cerium Hybrid (Women's) | 44/7 | No data | No data | No data | No | No | Yes | Coreloft | 40 + 100 g/m² | Arato 15 + Fortius Air 50 | All Round | Trim | 260 g / 9.2 oz | 70 cm / 27.5 in | No | ||||
| Arc'teryx Cerium SV (Men's / Women's) | 2/-17 | No data | 4/10 | 7/10 | Review | No | Yes | No | Coreloft | 140 g/m² | 20D Pertex® Diamond Fuse | All Round | Regular | 436g / 15.4 oz | 79 cm / 31 in | no | |||
| Arc'teryx Coelle (Women's) | 14/-10 | No data | No data | No data | No | Yes | No | Coreloft | 98 g/m² | 40D 2L Gore-Tex | Around Town | Regular | 435g / 15.3 oz | 70 cm / 27.5 in | No | ||||
| Arc'teryx Liatris (Women's) | 5/-15 | No data | No data | No data | No | No | No | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 890 g / 1 lb 15.4 oz | 75 cm / 29.5 in | No | ||||
| Arc'teryx Liatris Parka (Women's) | 2/-17 | No data | No data | No data | No | No | No | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 1.093 kg / 2 lb 6.6 oz | 109 cm / 43 in | No | ||||
| Arc'teryx Nuclei (aka FL) ( Men's - Women's) | 32/0 | 2/10 | 9/10 | 2/10 | Review | No | No | Yes | Coreloft Continuous | 65 g/m² | Arato 10r | All Round | Regular | 325 g / 11.5 oz | 75 cm / 29.5 in | No | bestsyntheticjackets | 2x dump | - |
| Arc'teryx Nuclei SV (Women's) | 5/-15 | 1/10 | 10/10 | 2/10 | Review | No | Yes | Yes | Coreloft Continuous | 190 g/m2 + 90 g/m2 | Arato 15 | All Round | Regular | 600 g / 1 lb 5.2 oz | 81 cm / 31.8 in | No | bestsyntheticjackets | 2x dump | 1x chest |
| Arc'teryx Patera (Women's) | 21/-6 | No data | No data | No data | Review | No | Yes | No | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Trim | 867 g / 1 lb 14.6 oz | 99 cm / 39 in | No | |||
| Arc'teryx Patera Long (Women's) | 0/-18 | No data | No data | No data | No | Yes | No | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | 117.5 cm / 46.25 in | No | ||||
| Arc'teryx Proton SL (Lightweight) (Men's - Women's) | 48/9 | 8/10 | 4/10 | 7/10 | Review | No | No | No | Octa Loft | 94 g/m² | Fortius Air 20 | Climbing | Trim | 343 g / 12.1 oz | 75 cm / 29.5 in | No | bestsyntheticjackets | - | 1x chest |
| Arc'teryx Therme Parka (Men's) | 5/-15 | No data | No data | No data | Review | No | Yes | No | Coreloft | 60 + 80 g/m² | P75d Polyester | Around Town | Regular | 991 g / 2 lb 3 oz | 85 cm / 33.5 in | No | |||
| Arc'teryx Therme SV (Men's) | -11/-24 | No data | No data | No data | Review | No | Yes | No | Coreloft | 60 g/m² | 2L Gore-Tex | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz | 96 cm / 37.75 in | No | |||
| Arc'teryx Thorium ( Men's - Women's) | 12/-11 | No data | No data | No data | Review | No | Yes | Yes | Coreloft | 80 + 140 g/m² | Arato 30 | All Round | Regular | 517 g / 1 lb 2.2 oz | 71.5 cm / 28.1 in | No | |||
| Arc'teryx Thorium Parka (Women's) | -2/-19 | No data | No data | No data | Review | No | Yes | No | Coreloft | 80 + 140 g/m² | Arato 20 | Around Town | Regular | 610 g / 1 lb 5.5 oz | 115.8 cm / 45.6 in | No | |||
| Arc'teryx Thorium SV (Men's) | 3/-16 | No data | No data | No data | No | Yes | Yes | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 645 g / 1 lb 6.8 oz | 73 cm / 28.75 in | No | ||||
| Arc'teryx Thorium SV Parka (Men's) | 0/-18 | No data | No data | No data | No | Yes | No | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 685 g / 1 lb 8.2 oz | 85 cm / 33.5 in | No | ||||
| Black Diamond Access Down (Men's - Women's) | 25/-4 | No data | 6/10 | No data | No | No | Yes | N/A | N/A | 20D ripstop nylon | All Round | Regular | 323 g / 11.4 oz | 76 cm / 29.75 in | No | ||||
| Black Diamond Deploy Hoody (Men's - Women's) | 27/-3 | No data | 6/10 | No data | No | No | Yes | N/A | N/A | 10D ripstop nylon | All Round | Regular | 304 g / 10.7 oz | ||||||
| Black Diamond Mission Down Parka (Men's - Women's) | -5/-20 | No data | No data | No data | No | Yes | No | N/A | N/A | Nylon with Liquid Crystal Polymer Ripstop | All Round | Regular | 616 g / 21.7 oz | 78 cm / 30.75 in | |||||
| Feathered Friends Eos(Men's - Women's) | 8/-13 | No data | No data | No data | No | No | Yes | N/A | N/A | Pertex Quantum | All Round | Regular | 306 g / 10.8 oz | ? | No | ||||
| Feathered Friends Khumbu (Men's) | -17/-27 | No data | No data | No data | No | No | Yes | Primaloft Gold | 200 g/m² | Pretex Shield XT | All Round | Regular | 960 g / 2 lb 2 oz | ? | No | ||||
| Feathered Friends Ellia (Women's) | 23/-5 | No data | No data | No data | No | No | No | N/A | N/A | Pertex® Endurance® LT | All Round | Regular | 368 g / 13 oz | ||||||
| Feathered Friends Helios (Unisex) | 18/-8 | No data | No data | No data | No | Yes | Yes | N/A | N/A | 20D Pertex® Quantum Pro® | All Round | Regular | 426 g / 15 oz | ||||||
| Feathered Friends Volant (Unisex) | -13/-25 | No data | No data | No data | No | Yes | No | N/A | N/A | 20d recycled Pertex® Shield | All Round | Regular | 732 g / 1 lb 9.8 oz | ||||||
| Patagonia AlpLoft (Men's) | -10/-23 | No data | No data | No data | No | Yes | Yes | N/A | N/A | Pertex® Quantum | All Round | Regular | 680 g / 1 lb 8 oz | 81 cm / 31.8 in | No | ||||
| Patagonia DAS (Men's - Women's) | 10/-12 | 1/10 | 9/10 | 3/10 | Review | No | Yes | Yes | PrimaLoft Gold Insulation Eco | 133 + 40 g/m² | Pertex® Quantum Pro | All Round | Regular | 555 g / 1 lb 3.6 oz | 84 cm / 33 in | No | bestsyntheticjackets | 2x dump | 1x chest |
| Patagonia DAS Light(Men's) | 34/1 | 2/10 | 8/10 | 2/10 | Review | No | Yes | Yes | PlumaFill | 65 g | 10D Pertex Quantum Pro | All Round | Regular | 320 g / 11.3 oz | 77 cm / 30.5 in | No | bestsyntheticjackets | - | 1x chest |
| Patagonia Down Sweater (Men's - Women's) | 23/-5 | No data | 4/10 | 6/10 | Review | No | No | Yes | N/A | N/A | 1.4 oz 20x30D polyester | All Round | Regular | 428 g / 15.1 oz | 67 cm / 26.25 in | No | |||
| Patagonia Downdrift (Men's - Women's) | 18/-8 | No data | No data | No data | No | No | No | N/A | N/A | 4.2 oz polyester | Around Town | Regular | 1.014 kg / 2 lb 3.8 oz | ? | No | ||||
| Patagonia Fitz Roy (Men's - Women's) | 14/-10 | No data | No data | No data | No | No | Yes | N/A | N/A | 20D Nylon | All Round | Regular | 632 g / 1 lb 6.3 oz | 74 cm / 29 in | No | ||||
| Patagonia Grade VII (Unisex) | -11/-24 | 4/10 | 5/10 | 4/10 | No | Yes | N/A | N/A | 0.8 oz 10-denier Pertex® Quantum Pro | All Round | Regular | 712 g / 1 lb 9oz | 87.5cm / 34.4 in | ||||||
| Men's Hi-Loft Nano Puff® Hoody Men's - Women's | 23/-5 | 4/10 | 6/10 | 7/10 | Review | No | Yes | No | PrimaLoft® Silver | 200 + 170 g/m² | 1.4 oz 20D 100% recycled polyester | All Round | Regular | 760 g / 1 lb 10.8 oz) | |||||
| Patagonia Isthmus (Men's) | 36/2 | No data | No data | No data | No | No | No | ThermoGreen | 60 g/m² | 4.2 oz polyester | Around Town | Regular | 895 g / 1 lb 15.6 oz | 70 cm / 27.5 in | No | ||||
| Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | No data | No data | No data | Review | No | Yes | No | N/A | N/A | 3.6 oz 50D polyester | Around Town | Regular | 880 g / 1 lb 15 oz | 79 cm / 31 in | No | |||
| Patagonia Jackson Glacier Parks ( Women's) | 7/-14 | No data | No data | No data | No | No | No | N/A | N/A | 50D Polyester | Around Town | Regular | 1.142 kg / 2 lb 8.3 oz | ? | No | ||||
| Patagonia Micro Puff (Men's - Women's) | 32/0 | 5/10 | 6/10 | 5/10 | Review | No | No | Yes | PlumaFill | 65 g/m² | Pertex Quantum | All Round | Regular | 298 g / 10.5 oz | 75 cm / 29.5 in | No | bestsyntheticjackets | 2x dump | - |
| Patagonia Nano Air (Men's - Women's) | 35/2 | 7/10 | 5/10 | 5/10 | Review | No | No | Yes | FullRange | 60 g/m² | 33D nylon ripstop | All Round | Trim | 401 g / 14.14 oz | ? | No | bestsyntheticjackets | - | 2x chest |
| Patagonia Nano Air Light Hybrid (Men's - Women's) | 40/5 | No data | No data | No data | No | No | No | FullRange | 40 g/m² | 20D nylon ripstop | All Round | Trim | 335 g / 11.8 oz | ? | No | ||||
| Patagonia Nano Air Light Ultralight (Men's - Women's) | 45/7 | 9/10 | 5/10 | No data | Review | No | No | FullRange | 20 g/m² | 1.6-oz 30D shadow stretch polyester | High Output | Trim | 249 g / 8.8 oz | ||||||
| Patagonia Nano Puff (Men's - Women's) | 35/2 | 4/10 | 6/10 | 6/10 | Review | No | No | Yes | PrimaLoft Gold Insulation Eco | 60 g/m² | 22D Polyester | All Round | Regular | 363 g / 12.8 oz | 71.5 cm / 28 in | No | bestsyntheticjackets | 1x chest | - |
| Patagonia Silent Down (Men's - Women's) | 26/-3 | No data | No data | No data | Review | No | No | No | N/A | N/A | 2.2 oz polyester | Around Town | Regular | 585 g / 1 lb 4.7 oz | 74 cm / 29 in | No | |||
| Patagonia Stormshadow (Men's) | 0/-18 | No data | No data | No data | No | No | No | N/A | N/A | 75D Polyester | Around Town | Regular | 1.182 kg / 2 lb 9.7 oz | ? | No | ||||
| Patagonia Stormshift Insulated (Men's - Women's) | 25/-4 | No data | 8/10 | No data | Yes | No | No | ThermoGreen | 100 + 60 g/m² | 2L GORE-TEX ePE | Snowsports | Regular | 940 g / 2 lb 1 oz | ||||||
| Patagonia Tres 3-in-1(Men's - Women's) | 8/-13 | No data | No data | No data | Review | No | No | No | N/A | N/A | 5.5 oz polyester | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz | 85 cm / 33.5 in | No | |||
| Rab Electron Pro (Men's - Women's) | 5/-15 | No data | No data | No data | No | Yes | Yes | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 525 g / 1 lb 2.5 oz | 74 cm / 29 in | No | ||||
| Rab Infinity Windstopper Down (Men's) | 1/-17 | No data | 7/10 | No data | No | Yes | Yes | N/A | N/A | 30D GORE-TEX Windstopper | All Round | Regular | 657 g / l lb 7 oz | 77 cm / 30.3 in | |||||
| Rab Microlight Alpine (Men's - Women's) | 23/-5 | No data | No data | No data | No | No | Yes | N/A | N/A | 30D Pertex Quantum | All Round | Regular | 466 g / 1 lb 0.5 oz | 72 cm / 28.5 in | No | ||||
| Rab Mythic G (Men's - Women's) | 15/-9 | No data | No data | No data | No | No | No | N/A | N/A | 7D Atmos™ nylon w/ reflective lining. | All Round | Regular | 277 g / 9.8 oz | 72 cm / 28.5 in | |||||
| Rab Mythic Ultra (Men's) | -5/-20 | No data | No data | No data | No | Yes | No | N/A | N/A | 10D Recycled Pertex® Quantum | Climbing | Regular | 537 g / 1 lb 3 oz | 76.5 cm / 30.1 in | |||||
| Rab Neutrino Pro (Men's - Women's) | -2/-19 | No data | No data | No data | No | Yes | Yes | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 585 g / 1 lb 8.6 oz | 77 cm / 30.3 in | No | ||||
| REI Co-op 650 (Men's - Women's) | 30/-1 | No data | No data | No data | No | No | No | N/A | N/A | Recycled ripstop nylon | All Round | Regular | 312 g / 11 oz | 72 cm / 28.5 in | |||||
| REI Magma 850 (Men's - Women's) | 26/-3 | No data | No data | No data | No | No | Yes | N/A | N/A | Recycled ripstop nylon | All Round | Regular | 312 g / 11 oz | 74 cm / 29.25 in | No | ||||
| Stio Hometown Down (Men's - Women's) | 12/-11 | No data | No data | No data | Review | No | No | No | N/A | N/A | 20D HTD™ 100% Recycled Nylon | All Round | Regular | 581 g / 1 lb 4.5 oz | |||||
| Stio Pinion Hooded (Men's - Women's) | 26/-3 | No data | No data | No data | No | No | N/A | N/A | 20D Pertex® Quantum® | All Round | Regular | 312 g / 11 oz | 70 cm / 27.5 in | ||||||
| Stio Shot 7 Insulated Shell (Men's - Women's) | 15/-9 | 6/10 | 8/10 | No data | Yes | Yes | No | N/A | N/A | 75D GORE-TEX® 2L 170g ePE | Snowsports | Regular | 1.049kg / 2 lb 5 oz | 77 cm / 30.5 in | |||||
| Stio Colter (Men's - Women's) | 15/-9 | 5/10 | No data | No data | Yes | No | No | N/A | N/A | 50D GORE-TEX WINDSTOPPER® 2L | All Round | Regular | 850 g / 1 lb 14 oz | 72 cm / 28.5 in |
I own both jackets.
They're both great jackets as long as you use them in accordance with their best uses, which are quite different.
Overview
I like and wear Nano Air more. But that's because I do lots of sports.
Nano Puff is more of a casual piece. It doesn't breath that much. It feels somewhat tougher. It's like a nylon shell.
Nano Air, on the other hand, is an active wear item. It's more technical.
Much more breathable than the Nano Puff and also feels more stretchy, comfy and smooth.
- Air is MUCH MORE breathable and a little more versatile & easier to layer
- Puff is more wind resistant and a little more water resistant & durable
Their warmth are comparable.
- Poll results: Giant Arc'teryx & Patagoina survey (Gore-Tex, pockets, hoods, fit, & more) [1000+ participated]
- Pics from outrageous discounts I ran into at Arc'teryx Parndorf Outlet
- I bought Gamma Lightweight (aka SL), Gamma (aka LT) and Gamma MX
- Patera Parka (one year update): Ain't worth the price...
- Alpha vs Beta: I bought all 4 Beta's and both Alpha's. Settling this for good
- Proton Hybrid: A "hidden" way to stuff it in itself!?
- Best Insulated Jackets: A hands-on Arc'teryx & Patagonia face-off
- 2024 Nano Air is in! Bought it immediately...
- I bought all 7 of Winter '24 Atom and Proton jackets
- Best Arc'teryx Ski Jackets: Rush is ideal, Sabre SV is overkill
- Arc’teryx colors: Most and least liked (poll results)
- Took my Nuclei SV to the Alps near Pfander, Austria
- Arc'teryx Alpha Parka Review: The most impressive jacket of all time
- Arc'teryx ReGEAR: OutdoorCrunch exclusive promo code!
- Beta Insulated Jacket is in: Pit zips AND two way zipper
- DropHood vs StormHood: Pros/cons and best uses
- 7 things all Arc'teryx newbies should know
Warmth
FullRange is used in very few items. Nano Air and Nano Air Light Hybrid are the only two jackets equipped with it. Kinda makes me feel special, lol.
It's more of a breathable insulator.
Read more of our articles on Patagonia and insulation:
PrimaLoft Gold of Nano Puff is less breathable. That's why it's used in DAS, which is a belay jacket that offers literally zero breathability.
Breathability
Neither one of these jackets offer truly mechanical venting (mesh panels or two way zipper). So you're left with air permeable face fabrics.
Nano Air absolutely destroys the Nano Puff in this regard. I'd never think about getting a Nano Puff when I'm going to go cycling or running. Or anything active for that matter.
Fit
Nano Puff fits a bit looser. But the difference is small.
Nano Air offers long sleeves. A bit too long for my taste. The reason they do this is because since Nano Air is for high output activities, it's supposed to cover your arms when your arms are up. Otherwise they would be prone to sliding down.
Canberk is 5'11" and 165 pounds, with an athletic build. Size Medium fits him perfectly across almost all brands and product lines.
Weather resistance
Nano Puff is better in this regard.
Nano Puff beads the water more effectively. It slips better on its nylon surface. The Nano Air tends to soak it more. But the difference isn't big and is only evident when you're stuck under the rain for a long time.
Nano Puff also better resists against abrasion and wind.
Packed sizes
Packed sizes:
It's easier to pack the Nano Air. Because Nano Puff's zipper pulls are small.
Nano Puff on the left. Nano Air on the right.
Both are packed into the external zippered chest pocket. That's why they have two zippers there: one internal and one external.
Cuffs
I'm not a huge fan of Nano Air's cuffs. They're not as tight as I like. That's more of a personal preference though.
Nano Air's (top) vs Nano Puff's (bottom) cuffs.
Hoods
Both come with standard hoods.
Nano Air.
Nano Puff.
Nano Puff.
Alternatives
Nano Air's alternative is Nano Air Light Hybrid.
Nano Puff's alternative is Micro Puff.
FullRange vs PrimaLoft Gold Insulation Eco
FullRange insulator (takes place 60 grams inside the Nano-Air) is intended to make the insulator both breathable and fairly warm & water resistant.
It's a lightweight synthetic insulation (40% recycled) with an innovative combination of stretch and breathability, allowing it to be functional across a "full range" of conditions - e.g during the activities that requires a lot of physical movement. It maintains 96% of its warmth when wet.
PrimaLoft Gold Insulation Eco insulator (which, by the way, Nano Puff is equipped with 60 grams of) is intended to make the insulator highly weather resistant by sacrificing breathability a lot.
It's equipped with more thermally efficient 100% polyester (55% postconsumer recycled) insulation that is hydrophobic, highly compressible and maintains 96% of its warmth when wet.
90% of the differences between these jackets caused by using different insulators and overall structure.
60 grams of Air's Full Range is going to be much more breathable, whereas 60 grams of Puff's Primaloft is going to be much more wind resistant and a little warmer & more water resistant.
If you're going to be physically active, absolutely get the Nano-Air. For a stationary use, absolutely get the Nano Puff.
My chat with Patagonia rep
I talked to the Patagonia Customer Service myself for this before I made any purchases.
Check out our other content on jackets:
Guide: Insulated & Shell Jackets
Start here:
Also see: