Deal alert: Patagonia is up to 50% off at REI
There are color and size limitations of course, but Nano Puff, Down Sweater, R1, DAS Light Hoody, Torrent 3L, Nano Air Light Hybrid and more are heavily discounted.
Shop the sale here:
https://www.rei.com/b/patagonia/f/scd-deals
Name | Est. Temp (F/C) | Review | Pit venting? | Two way zipper? | Stuffs into itself? | Type | Fill Power (in3/oz) | Fill Weight (g) | Fill Volume (in3) | Synthetic Fill | Synth. Fill Weight | Face Fabric | Activity | Fit | Weight | Length (CB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc'teryx Alpha Parka (Men's - Women's) | -18/-28 | Review | No | Yes | Yes | Down | 850 | 296 | 8,875 | Coreloft | 90 g/m² | N30r 2L GoreTex Infinium | Climbing | Regular | 805 g / 1 lb 12.4 oz | 86 cm / 34 in | No |
Arc'teryx Alpha Lightweight (Men's - Women's) | 5/-15 | No | Yes | Yes | Down | 850 | 117 | 3,508 | Coreloft Compact | 40 g/m² | Hadron 2L Gore-Tex Infinium | Climbing | Regular | 540 g / 1 lb 3 oz | 79.5 cm / 31.25 in | No | |
Arc'teryx Atom (aka LT) ( Men's - Women's) | 43/6 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 60 g/m² | 20D Tyono | All Round | Trim | 375 g / 13.2 oz | 74 cm / 29.1 in | No |
Arc'teryx Atom Heavyweight (aka AR) (Men's - Women's) | 18/-8 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 120 g/m2 + 80 g/m2 + 60 g/m2 | 30D Tyono | All Round | Regular | 475 g / 1 lb | 74 cm / 29.1 in | No |
Arc'teryx Atom Lightweight (aka SL) (Men's - Women's) | 52/11 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Compact | 40 g/m² | 20D Tyono | All Round | Trim | 270 g / 9.5 oz | 72 cm / 28.3 in | No |
Arc'teryx Beta Down Insulated (Men's) | 0/-18 | Yes | Yes | No | Parka | 850 | 126 | 3,778 | Coreloft | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 760 g / 1 lb 10.8 oz | 79 cm / 31 in | No | |
Arc'teryx Beta Insulated (Men's) | 21/-6 | Review | Yes, zips | Yes | No | Parka | N/A | N/A | N/A | Coreloft Continuous | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 680 g / 1 lb 8 oz | 78.5 cm / 31 in | No |
Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | Review | No | Yes | No | Parka | N/A | N/A | N/A | Coreloft | 80 g/m² + 120 g/m² | 2L 40D Gore-Tex | Around Town | Regular | 600 g / 1 lb 5.2 oz | 86 cm / 34 in | No |
Arc'teryx Cerium (aka LT) (Men's - Women's) | 26/-3 | Review | No | No | Yes | Down | 850 | 113 | 3,388 | Coreloft | 80 + 100 g/m² | Arato 15 | All Round | Trim | 335 g / 11.8 oz | 72 cm / 28.3 in | No |
Arc'teryx Cerium Hybrid (Women's) | 44/7 | No | No | Yes | Down | 850 | 44 | 1,319 | Coreloft | 40 + 100 g/m² | Arato 15 + Fortius Air 50 | All Round | Trim | 260 g / 9.2 oz | 70 cm / 27.5 in | No | |
Arc'teryx Coelle (Women's) | 14/-10 | No | Yes | No | Parka | N/A | N/A | N/A | Coreloft | 98 g/m² | 40D 2L Gore-Tex | Around Town | Regular | 435g / 15.3 oz | 70 cm / 27.5 in | No | |
Arc'teryx Liatris (Women's) | 5/-15 | No | No | No | Parka | 850 | 93 | 2,788 | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 890 g / 1 lb 15.4 oz | 75 cm / 29.5 in | No | |
Arc'teryx Liatris Parka (Women's) | 2/-17 | No | No | No | Parka | 850 | 136 | 4,078 | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 1.093 kg / 2 lb 6.6 oz | 109 cm / 43 in | No | |
Arc'teryx Nuclei (aka FL) ( Men's - Women's) | 32/0 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 65 g/m² | Arato 10r | All Round | Regular | 325 g / 11.5 oz | 75 cm / 29.5 in | No |
Arc'teryx Nuclei SV (Women's) | 5/-15 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 190 g/m2 + 90 g/m2 | Arato 15 | All Round | Regular | 600 g / 1 lb 5.2 oz | 81 cm / 31.8 in | No |
Arc'teryx Patera (Women's) | 21/-6 | Review | No | Yes | No | Parka | 750 | 67 | 1,773 | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Trim | 867 g / 1 lb 14.6 oz | 99 cm / 39 in | No |
Arc'teryx Patera Long (Women's) | 0/-18 | No | Yes | No | Parka | 750 | 204 | 5,397 | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | 117.5 cm / 46.25 in | No | |
Arc'teryx Proton Lightweight (aka FL) (Men's - Women's) | 48/9 | Review | No | No | No | Synthetic | N/A | N/A | N/A | Octa Loft | 94 g/m² | Fortius Air 20 | Climbing | Trim | 343 g / 12.1 oz | 75 cm / 29.5 in | No |
Arc'teryx Therme Parka (Men's) | 5/-15 | Review | No | Yes | No | Parka | 750 | 120 | 3,175 | Coreloft | 60 + 80 g/m² | P75d Polyester | Around Town | Regular | 991 g / 2 lb 3 oz | 85 cm / 33.5 in | No |
Arc'teryx Therme SV (Men's) | -11/-24 | Review | No | Yes | No | Parka | 750 | 211 | 5,582 | Coreloft | 60 g/m² | 2L Gore-Tex | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz | 96 cm / 37.75 in | No |
Arc'teryx Thorium ( Men's - Women's) | 12/-11 | Review | No | Yes | Yes | Down | 750 | 140 | 3,704 | Coreloft | 80 + 140 g/m² | Arato 30 | All Round | Regular | 517 g / 1 lb 2.2 oz | 71.5 cm / 28.1 in | No |
Arc'teryx Thorium Parka (Women's) | -2/-19 | Review | No | Yes | No | Down | 750 | 209 | 5,529 | Coreloft | 80 + 140 g/m² | Arato 20 | Around Town | Regular | 610 g / 1 lb 5.5 oz | 115.8 cm / 45.6 in | No |
Arc'teryx Thorium SV (Men's) | 3/-16 | No | Yes | Yes | Down | 750 | 169 | 4,471 | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 645 g / 1 lb 6.8 oz | 73 cm / 28.75 in | No | |
Arc'teryx Thorium SV Parka (Men's) | 0/-18 | No | Yes | No | Down | 750 | 195 | 5,159 | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 685 g / 1 lb 8.2 oz | 85 cm / 33.5 in | No | |
Black Diamond Access Down (Men's - Women's) | 7/-14 | No | Yes | Yes | Down | 700 | 155 | 3,827 | N/A | N/A | 30D ripstop nylon | All Round | Regular | 442 g / 15.6 oz | 76 cm / 29.75 in | No | |
Feathered Friends Eos(Men's - Women's) | 8/-13 | No | No | Yes | Down | 900 | 105 | 3,333 | N/A | N/A | Pertex Quantum | All Round | Regular | 306 g / 10.8 oz | ? | No | |
Feathered Friends Khumbu (Men's) | -17/-27 | No | No | Yes | Down | 900 | 378 | 12,000 | Primaloft Gold | 200 g | Pretex Shield XT | All Round | Regular | 960 g / 2 lb 2 oz | ? | No | |
Mountain Equipment Exo (Men's) | -10/-23 | No | Yes | Yes | Down | 800 | 265 | 7,478 | N/A | N/A | Nylon | All Round | Regular | 770 g / 1 lb 11.2 oz | 79 cm / 31 in | No | |
Mountain Equipment K7 (Men's) | -13/-25 | No | Yes | Yes | Down | 800 | 300 | 8,466 | N/A | N/A | 30D Drilite | All Round | Regular | 820 g / 1 lb 13 oz | 76 cm / 30 in | No | |
Mountain Hardwear GW/2 (Men's - Women's) | 28/-2 | No | No | Yes | Down | 800 | 85 | 2,399 | N/A | N/A | 10D Ripstop Nylon | All Round | Trim | 250 g / 8.8 oz | 70 cm / 27.5 in | No | |
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | No | Yes | No | Down | 800 | 182 | 5,136 | N/A | N/A | 30D Pertex Quantum Pro | All Round | Regular | 825 g / 1 lb 13.1 oz | 85 cm / 33.5 in | No | |
Patagonia AlpLight (Men's - Women's) | 36/2 | No | No | Yes | Down | 800 | 100 | 2,822 | N/A | N/A | 0.8 oz 10D polyester | All Round | Slim | 270 g / 9.5 oz | 74 cm / 29 in | No | |
Patagonia AlpLoft (Men's) | -10/-23 | No | Yes | Yes | Down | 800 | 295 | 8,325 | N/A | N/A | Pertex Quantom | All Round | Regular | 680 g / 1 lb 8 oz | 81 cm / 31.8 in | No | |
Patagonia DAS (Men's - Women's) | 10/-12 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | PrimaLoft Gold Insulation Eco | 133 + 40 g | Pertex Quantum Pro | All Round | Regular | 555 g / 1 lb 3.6 oz | 84 cm / 33 in | No |
Patagonia DAS Light(Men's) | 34/1 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | PlumaFill | 65 g | 10D Pertex Quantum Pro | All Round | Regular | 320 g / 11.3 oz | 77 cm / 30.5 in | No |
Patagonia Down Sweater (Men's - Women's) | 23/-5 | Review | No | No | Yes | Down | 800 | 150 | 4,233 | N/A | N/A | 1.4 oz 20x30D polyester | All Round | Regular | 428 g / 15.1 oz | 67 cm / 26.25 in | No |
Patagonia Downdrift (Men's - Women's) | 18/-8 | No | No | No | Down | 600 | 279 | 5,905 | N/A | N/A | 4.2 oz polyester | Around Town | Regular | 1.014 kg / 2 lb 3.8 oz | ? | No | |
Patagonia Fitz Roy (Men's - Women's) | 14/-10 | No | No | Yes | Down | 800 | 128 | 3,612 | N/A | N/A | 20D Nylon | All Round | Regular | 632 g / 1lb 6.3 oz | 74 cm / 29 in | No | |
Patagonia Isthmus (Men's) | 36/2 | No | No | No | Parka | N/A | N/A | N/A | ThermoGreen | 60 g | 4.2 oz polyester | Around Town | Regular | 895 g / 1 lb 15.6 oz | 70 cm / 27.5 in | No | |
Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | Review | No | Yes | No | Down | 700 | 141 | 3,482 | N/A | N/A | 3.6 oz 50D polyester | Around Town | Regular | 880 g / 1 lb 15 oz | 79 cm / 31 in | No |
Patagonia Jackson Glacier Parks ( Women's) | 7/-14 | No | No | No | Parka | 700 | 218 | 5,383 | N/A | N/A | 50D Polyester | Around Town | Regular | 1.142 kg / 2 lb 8.3 oz | ? | No | |
Patagonia Micro Puff (Men's - Women's) | 41/5 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | PlumaFill | 65 g | Pertex Quantum | All Round | Regular | 298 g / 10.5 oz | 75 cm / 29.5 in | No |
Patagonia Nano Air (Men's - Women's) | 41/5 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | FullRange | 60 g | 33D nylon ripstop | All Round | Trim | 401 g / 14.14 oz | ? | No |
Patagonia Nano Air Light Hybrid (Men's - Women's) | 50/10 | No | No | No | Synthetic | N/A | N/A | N/A | FullRange | 40 g | 20D nylon ripstop | All Round | Trim | 335 g / 11.8 oz | ? | No | |
Patagonia Nano Puff (Men's - Women's) | 37/3 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | PrimaLoft Gold Insulation Eco | 60 g | 22D Polyester | All Round | Regular | 363 g / 12.8 oz | 71.5 cm / 28 in | No |
Patagonia Silent Down (Men's - Women's) | 26/-3 | Review | No | No | No | Down | 700 | 109 | 2,691 | N/A | N/A | 2.2 oz polyester | Around Town | Regular | 585 g / 1 lb 4.7 oz | 74 cm / 29 in | No |
Patagonia Stormshadow (Men's) | 0/-18 | No | No | No | Parka | 700 | 259 | 6,395 | N/A | N/A | 75D Polyester | Around Town | Regular | 1.182 kg / 2 lb 9.7 oz | ? | No | |
Patagonia Tres 3-in-1Patagonia Tres 3-in-1 (Men's - Women's) | 8/-13 | Review | No | No | No | Parka | 700 | 118 | 2,914 | N/A | N/A | 5.5 oz polyester | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz | 85 cm / 33.5 in | No |
Patagonia Vosque 3-in-1 (Women's) | 10/-12 | Review | No | No | No | Parka | N/A | N/A | N/A | ThermoLite | 100 g | 65% nylon, 35% polyester | Around Town | Regular | 1.360 kg / 3 lb | 90 cm / 35.5 in | No |
Rab Electron Pro (Men's - Women's) | 5/-15 | No | Yes | Yes | Down | 800 | 180 | 5,079 | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 525 g / 1 lb 2.5 oz | 74 cm / 29 in | No | |
Rab Infinity Alpine (Men's) | 5/-15 | No | Yes | Yes | Down | 800 | 175 | 4,938 | N/A | N/A | 30D & 13D Gore-Tex Infinium | All Round | Regular | 551 g / 1 lb 3.4 oz | 76.5 cm / 30.1 in | No | |
Rab Infinity Microlight (Men's - Women's) | 19/-7 | No | No | Yes | Down | 700 | 146 | 3,605 | N/A | N/A | 13D Gore-Tex Infinium | All Round | Regular | 452 g / 15.9 oz | 74 cm / 29.1 in | No | |
Rab Microlight Alpine (Men's - Women's) | 7/-14 | No | No | Yes | Down | 700 | 153 | 3,778 | N/A | N/A | 30D Pertex Quantum | All Round | Regular | 466 g / 1 lb 0.5 oz | 72 cm / 28.5 in | No | |
Rab Neutrino Pro (Men's - Women's) | -2/-19 | No | Yes | Yes | Down | 800 | 212 | 5,982 | N/A | N/A | 20D Pertex Quantum Pro | All Round | Regular | 585 g / 1 lb 8.6 oz | 77 cm / 30.3 in | No | |
Rab Positron Pro (Men's) | -13/-25 | No | Yes | Yes | Down | 800 | 300 | 8,466 | N/A | N/A | 40D Pertex Quantum Pro | All Round | Regular | 740 g / 1 lb 10 oz | 85 cm / 33.5 in | No | |
REI Magma 850 Hoodie 2.0 (Men's - Women's) | 14/-10 | No | No | Yes | Down | 850 | 120 | 3,598 | N/A | N/A | Pertex mini ripstop nylon | All Round | Regular | 340 g / 13.75 oz | 74 cm / 29.25 in | No |
Source: I talked to their Customer Service when I couldn't find the details of a jacket.
#Notes:
- Parkas aren't in this list due to their different design intentions. Check out my Best Patagonia Winter Parkas & Jackets post to read about them.
- Find supporting documents at the bottom of this post.
°F / °C column refers to the approximate lowest temperature ranges you can wear these pieces without feeling cold, assuming:
- you only have a shirt under and no shell over,
- during daily use (strolls, power walks etc at most - no high output activities),
- with enough wind to cause an umbrella to twist in your hand,
- and when it's dry out.
If you think you run warmer or colder than the average person, then shift temperature ranges accordingly.
- Poll results: Giant Arc'teryx & Patagoina survey (Gore-Tex, pockets, hoods, fit, & more) [1000+ participated]
- Pics from outrageous discounts I ran into at Arc'teryx Parndorf Outlet
- I bought Gamma Lightweight (aka SL), Gamma (aka LT) and Gamma MX
- Patera Parka (one year update): Ain't worth the price...
- Alpha vs Beta: I bought all 4 Beta's and both Alpha's. Settling this for good
- Proton Hybrid: A "hidden" way to stuff it in itself!?
- Best Insulated Jackets: A hands-on Arc'teryx & Patagonia face-off
- 2024 Nano Air is in! Bought it immediately...
- I bought all 7 of Winter '24 Atom and Proton jackets
- Best Arc'teryx Ski Jackets: Rush is ideal, Sabre SV is overkill
- Arc’teryx colors: Most and least liked (poll results)
- Took my Nuclei SV to the Alps near Pfander, Austria
- Arc'teryx Alpha Parka Review: The most impressive jacket of all time
- Arc'teryx ReGEAR: OutdoorCrunch exclusive promo code!
- Beta Insulated Jacket is in: Pit zips AND two way zipper
- DropHood vs StormHood: Pros/cons and best uses
- 7 things all Arc'teryx newbies should know
Temperature Ratings of Patagonia Jackets
Read more at:
- Working principles of insulated jackets: https://outdoorcrunch.com/jackets/
- CLO Values: https://outdoorcrunch.com/clo-values/
- Best Patagonia jackets: https://outdoorcrunch.com/best-patagonia-jackets/
Here's how they compare to other down jackets:
Approximate lowest temperatures you can wear each down jacket in the market without feeling uncomfortably cold are...
Name | Est. Temp (F/C) | Review | Pit venting? | Two way zipper? | Stuffs into itself? | Type | Fill Power (in3/oz) | Fill Weight (g) | Fill Volume (in3) | Synthetic Fill | Synth. Fill Weight | Face Fabric | Activity | Fit | Weight | Length (CB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc'teryx Alpha Parka (Men's - Women's) | -18/-28 | Review | No | Yes | Yes | Down | 850 | 296 | 8,875 | Coreloft | 90 g/m² | N30r 2L GoreTex Infinium | Climbing | Regular | 805 g / 1 lb 12.4 oz | 86 cm / 34 in | No |
Arc'teryx Alpha Lightweight (Men's - Women's) | 5/-15 | No | Yes | Yes | Down | 850 | 117 | 3,508 | Coreloft Compact | 40 g/m² | Hadron 2L Gore-Tex Infinium | Climbing | Regular | 540 g / 1 lb 3 oz | 79.5 cm / 31.25 in | No | |
Arc'teryx Atom (aka LT) ( Men's - Women's) | 43/6 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 60 g/m² | 20D Tyono | All Round | Trim | 375 g / 13.2 oz | 74 cm / 29.1 in | No |
Arc'teryx Atom Heavyweight (aka AR) (Men's - Women's) | 18/-8 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 120 g/m2 + 80 g/m2 + 60 g/m2 | 30D Tyono | All Round | Regular | 475 g / 1 lb | 74 cm / 29.1 in | No |
Arc'teryx Atom Lightweight (aka SL) (Men's - Women's) | 52/11 | Review | Yes, mesh | No | No | Synthetic | N/A | N/A | N/A | Coreloft Compact | 40 g/m² | 20D Tyono | All Round | Trim | 270 g / 9.5 oz | 72 cm / 28.3 in | No |
Arc'teryx Beta Down Insulated (Men's) | 0/-18 | Yes | Yes | No | Parka | 850 | 126 | 3,778 | Coreloft | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 760 g / 1 lb 10.8 oz | 79 cm / 31 in | No | |
Arc'teryx Beta Insulated (Men's) | 21/-6 | Review | Yes, zips | Yes | No | Parka | N/A | N/A | N/A | Coreloft Continuous | 80 g/m² | 2L 40D Gore-Tex | All Round | Regular | 680 g / 1 lb 8 oz | 78.5 cm / 31 in | No |
Arc'teryx Beta Insulated Coat (Women's) | 16/-9 | Review | No | Yes | No | Parka | N/A | N/A | N/A | Coreloft | 80 g/m² + 120 g/m² | 2L 40D Gore-Tex | Around Town | Regular | 600 g / 1 lb 5.2 oz | 86 cm / 34 in | No |
Arc'teryx Cerium (aka LT) (Men's - Women's) | 26/-3 | Review | No | No | Yes | Down | 850 | 113 | 3,388 | Coreloft | 80 + 100 g/m² | Arato 15 | All Round | Trim | 335 g / 11.8 oz | 72 cm / 28.3 in | No |
Arc'teryx Cerium Hybrid (Women's) | 44/7 | No | No | Yes | Down | 850 | 44 | 1,319 | Coreloft | 40 + 100 g/m² | Arato 15 + Fortius Air 50 | All Round | Trim | 260 g / 9.2 oz | 70 cm / 27.5 in | No | |
Arc'teryx Coelle (Women's) | 14/-10 | No | Yes | No | Parka | N/A | N/A | N/A | Coreloft | 98 g/m² | 40D 2L Gore-Tex | Around Town | Regular | 435g / 15.3 oz | 70 cm / 27.5 in | No | |
Arc'teryx Liatris (Women's) | 5/-15 | No | No | No | Parka | 850 | 93 | 2,788 | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 890 g / 1 lb 15.4 oz | 75 cm / 29.5 in | No | |
Arc'teryx Liatris Parka (Women's) | 2/-17 | No | No | No | Parka | 850 | 136 | 4,078 | Climashield | 80 g/m2 + 60 g/m2 | 70D 3L Gore-Tex | Around Town | Regular | 1.093 kg / 2 lb 6.6 oz | 109 cm / 43 in | No | |
Arc'teryx Nuclei (aka FL) ( Men's - Women's) | 32/0 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 65 g/m² | Arato 10r | All Round | Regular | 325 g / 11.5 oz | 75 cm / 29.5 in | No |
Arc'teryx Nuclei SV (Women's) | 5/-15 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | Coreloft Continuous | 190 g/m2 + 90 g/m2 | Arato 15 | All Round | Regular | 600 g / 1 lb 5.2 oz | 81 cm / 31.8 in | No |
Arc'teryx Patera (Women's) | 21/-6 | Review | No | Yes | No | Parka | 750 | 67 | 1,773 | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Trim | 867 g / 1 lb 14.6 oz | 99 cm / 39 in | No |
Arc'teryx Patera Long (Women's) | 0/-18 | No | Yes | No | Parka | 750 | 204 | 5,397 | Coreloft | 60 + 80 g/m² | 2L Gore-Tex | Around Town | Regular | 1.1 kg / 2 lb 6.8 oz | 117.5 cm / 46.25 in | No | |
Arc'teryx Proton Lightweight (aka FL) (Men's - Women's) | 48/9 | Review | No | No | No | Synthetic | N/A | N/A | N/A | Octa Loft | 94 g/m² | Fortius Air 20 | Climbing | Trim | 343 g / 12.1 oz | 75 cm / 29.5 in | No |
Arc'teryx Therme Parka (Men's) | 5/-15 | Review | No | Yes | No | Parka | 750 | 120 | 3,175 | Coreloft | 60 + 80 g/m² | P75d Polyester | Around Town | Regular | 991 g / 2 lb 3 oz | 85 cm / 33.5 in | No |
Arc'teryx Therme SV (Men's) | -11/-24 | Review | No | Yes | No | Parka | 750 | 211 | 5,582 | Coreloft | 60 g/m² | 2L Gore-Tex | Around Town | Regular | 1.072 kg / 2 lb 5.8 oz | 96 cm / 37.75 in | No |
Arc'teryx Thorium ( Men's - Women's) | 12/-11 | Review | No | Yes | Yes | Down | 750 | 140 | 3,704 | Coreloft | 80 + 140 g/m² | Arato 30 | All Round | Regular | 517 g / 1 lb 2.2 oz | 71.5 cm / 28.1 in | No |
Arc'teryx Thorium Parka (Women's) | -2/-19 | Review | No | Yes | No | Down | 750 | 209 | 5,529 | Coreloft | 80 + 140 g/m² | Arato 20 | Around Town | Regular | 610 g / 1 lb 5.5 oz | 115.8 cm / 45.6 in | No |
Arc'teryx Thorium SV (Men's) | 3/-16 | No | Yes | Yes | Down | 750 | 169 | 4,471 | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 645 g / 1 lb 6.8 oz | 73 cm / 28.75 in | No | |
Arc'teryx Thorium SV Parka (Men's) | 0/-18 | No | Yes | No | Down | 750 | 195 | 5,159 | Coreloft | 80 + 140 g/m² | Arato 30 & 2L Gore-Tex Infinium | Around Town | Regular | 685 g / 1 lb 8.2 oz | 85 cm / 33.5 in | No | |
Black Diamond Access Down (Men's - Women's) | 7/-14 | No | Yes | Yes | Down | 700 | 155 | 3,827 | N/A | N/A | 30D ripstop nylon | All Round | Regular | 442 g / 15.6 oz | 76 cm / 29.75 in | No | |
Feathered Friends Eos(Men's - Women's) | 8/-13 | No | No | Yes | Down | 900 | 105 | 3,333 | N/A | N/A | Pertex Quantum | All Round | Regular | 306 g / 10.8 oz | ? | No | |
Feathered Friends Khumbu (Men's) | -17/-27 | No | No | Yes | Down | 900 | 378 | 12,000 | Primaloft Gold | 200 g | Pretex Shield XT | All Round | Regular | 960 g / 2 lb 2 oz | ? | No | |
Mountain Equipment Exo (Men's) | -10/-23 | No | Yes | Yes | Down | 800 | 265 | 7,478 | N/A | N/A | Nylon | All Round | Regular | 770 g / 1 lb 11.2 oz | 79 cm / 31 in | No | |
Mountain Equipment K7 (Men's) | -13/-25 | No | Yes | Yes | Down | 800 | 300 | 8,466 | N/A | N/A | 30D Drilite | All Round | Regular | 820 g / 1 lb 13 oz | 76 cm / 30 in | No | |
Mountain Hardwear GW/2 (Men's - Women's) | 28/-2 | No | No | Yes | Down | 800 | 85 | 2,399 | N/A | N/A | 10D Ripstop Nylon | All Round | Trim | 250 g / 8.8 oz | 70 cm / 27.5 in | No | |
Outdoor Research Sup. Alp. (Men's - Women's) | 3/-16 | No | Yes | No | Down | 800 | 182 | 5,136 | N/A | N/A | 30D Pertex Quantum Pro | All Round | Regular | 825 g / 1 lb 13.1 oz | 85 cm / 33.5 in | No | |
Patagonia AlpLight (Men's - Women's) | 36/2 | No | No | Yes | Down | 800 | 100 | 2,822 | N/A | N/A | 0.8 oz 10D polyester | All Round | Slim | 270 g / 9.5 oz | 74 cm / 29 in | No | |
Patagonia AlpLoft (Men's) | -10/-23 | No | Yes | Yes | Down | 800 | 295 | 8,325 | N/A | N/A | Pertex Quantom | All Round | Regular | 680 g / 1 lb 8 oz | 81 cm / 31.8 in | No | |
Patagonia DAS (Men's - Women's) | 10/-12 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | PrimaLoft Gold Insulation Eco | 133 + 40 g | Pertex Quantum Pro | All Round | Regular | 555 g / 1 lb 3.6 oz | 84 cm / 33 in | No |
Patagonia DAS Light(Men's) | 34/1 | Review | No | Yes | Yes | Synthetic | N/A | N/A | N/A | PlumaFill | 65 g | 10D Pertex Quantum Pro | All Round | Regular | 320 g / 11.3 oz | 77 cm / 30.5 in | No |
Patagonia Down Sweater (Men's - Women's) | 23/-5 | Review | No | No | Yes | Down | 800 | 150 | 4,233 | N/A | N/A | 1.4 oz 20x30D polyester | All Round | Regular | 428 g / 15.1 oz | 67 cm / 26.25 in | No |
Patagonia Downdrift (Men's - Women's) | 18/-8 | No | No | No | Down | 600 | 279 | 5,905 | N/A | N/A | 4.2 oz polyester | Around Town | Regular | 1.014 kg / 2 lb 3.8 oz | ? | No | |
Patagonia Fitz Roy (Men's - Women's) | 14/-10 | No | No | Yes | Down | 800 | 128 | 3,612 | N/A | N/A | 20D Nylon | All Round | Regular | 632 g / 1lb 6.3 oz | 74 cm / 29 in | No | |
Patagonia Isthmus (Men's) | 36/2 | No | No | No | Parka | N/A | N/A | N/A | ThermoGreen | 60 g | 4.2 oz polyester | Around Town | Regular | 895 g / 1 lb 15.6 oz | 70 cm / 27.5 in | No | |
Patagonia Jackson Glacier (Men's - Women's) | 12/-11 | Review | No | Yes | No | Down | 700 | 141 | 3,482 | N/A | N/A | 3.6 oz 50D polyester | Around Town | Regular | 880 g / 1 lb 15 oz | 79 cm / 31 in | No |
Patagonia Jackson Glacier Parks ( Women's) | 7/-14 | No | No | No | Parka | 700 | 218 | 5,383 | N/A | N/A | 50D Polyester | Around Town | Regular | 1.142 kg / 2 lb 8.3 oz | ? | No | |
Patagonia Micro Puff (Men's - Women's) | 41/5 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | PlumaFill | 65 g | Pertex Quantum | All Round | Regular | 298 g / 10.5 oz | 75 cm / 29.5 in | No |
Patagonia Nano Air (Men's - Women's) | 41/5 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | FullRange | 60 g | 33D nylon ripstop | All Round | Trim | 401 g / 14.14 oz | ? | No |
Patagonia Nano Air Light Hybrid (Men's - Women's) | 50/10 | No | No | No | Synthetic | N/A | N/A | N/A | FullRange | 40 g | 20D nylon ripstop | All Round | Trim | 335 g / 11.8 oz | ? | No | |
Patagonia Nano Puff (Men's - Women's) | 37/3 | Review | No | No | Yes | Synthetic | N/A | N/A | N/A | PrimaLoft Gold Insulation Eco | 60 g | 22D Polyester | All Round | Regular | 363 g / 12.8 oz | 71.5 cm / 28 in | No |
Patagonia Silent Down (Men's - Women's) | 26/-3 | Review | No | No | No | Down | 700 | 109 | 2,691 | N/A | N/A | 2.2 oz polyester | Around Town | Regular | 585 g / 1 lb 4.7 oz | 74 cm / 29 in | No |
Patagonia Stormshadow (Men's) | 0/-18 | No | No | No | Parka | 700 | 259 | 6,395 | N/A | N/A | 75D Polyester | Around Town | Regular | 1.182 kg / 2 lb 9.7 oz | ? | No | |
Patagonia Tres 3-in-1Patagonia Tres 3-in-1 (Men's - Women's) | 8/-13 | Review | No | No | No | Parka | 700 | 118 | 2,914 | N/A | N/A | 5.5 oz polyester | Around Town | Regular | 1.307 kg / 2 lb 14.1 oz | 85 cm / 33.5 in | No |
