As some of you already know, I've been publishing posts around Osprey backpacks for the last 2.5 years now (find full post list at the bottom).
One of you has asked me about Kestrel 38 vs 48, so I wanted to put together a post around it.
- Their difference: Besides extra 10 liters volume, Kestrel 48 has a vertical zippered side pocket and an internal compression strap in addition.
Unless you'll be using your backpack for day hiking only, then I'd recommend you the Kestrel 48 (women's counterpart Kyte 46) because of its higher capacity and extra side zippered pocket.
As you can also see in my Best Osprey Hiking Backpacks post, 38 liters MIGHT suffice for overnight camping trips, but only if you're packing ultralight gear.
Remember, having the additional space and not needing it is always better than not having additional space but needing it!
This is why I generally recommending opting for the higher capacity option when in doubt.
Quick Comparison
Turn your phone sideways for a much better display.
To see the full table and my top picks, visit my post Best Osprey Hiking Backpacks. Rotate your phone sideways for a better table display.
If you're interested in getting a travel backpack, check out my Osprey's top travel backpacks post. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pros | Very comfortable as it fits perfectly because of adjustable harness, generous padding, thick straps and hip belt and two size options, Lightweight, Internal compression strap, Zippered side pocket, Side access to main compartment, Integrated raincover | Very comfortable as it fits perfectly because of adjustable harness, generous padding, thick straps and hip belt and two size options, Lightweight,
Side access to main compartment, Integrated raincover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cons | Inadequate for 4+ days of outdoor activities | Inadequate for 2-3+ days of outdoor activities, No zippered front or side pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best for | Those who have no problems checking their pack in while travelling and planning to use the pack during a fair amount of multiday outdoor activities | Those who are looking for a very simple, more carry-on friendly pack that will be used mostly for short outdoor activities and travelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osprey Kestrel 48 | Osprey Kestrel 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Versatility Organization Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compartments | Main compartment and sleeping bag compartment with a removable divider | Main compartment and sleeping bag compartment with a removable divider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access | Top, side | Top, side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets | 5 zippered 3 unenclosed pockets | 4 zippered 3 unenclosed pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Straps | 4 at sides (that can be leveraged for front compression as well), 1 internal and top entrance | 4 at sides (that can be leveraged for front compression as well), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osprey Kestrel 48 | Osprey Kestrel 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/M Size | Dimensions: 26H X 15W X 16D IN Weight: 3.51 lbs Volume: 46L | Dimensions: 26H X 15W X 16D IN Weight: 3.02 lbs Volume: 36L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L Size | Dimensions: 28H X 15W X 16D IN Weight: 3.68 lbs Volume: 48L | Dimensions: 28H X 15W X 16D IN Weight: 3.13 lbs Volume: 38L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#Note: As you see, dimensions and volume don't add up. See our post Dimensional Inconsistencies of Osprey Backpacks to learn more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's counterparts | See women's counterpart Osprey Kyte 46 | See women's counterpart Osprey Kyte 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See my women's Osprey Kyte 36 vs 46 comparison. |
Volume
10 Liters of difference is important if,
- You're traveling with nothing but your backpack.
- You're going on a multiday hiking/camping trip.
In both cases I wouldn't recommend a 38 Liters pack for most people.
That said, if you aren't like most people and usually pack few items, 38 liters would perfectly suffice.
Now, you may be thinking:
- "But I'm not sure if I need that (46-48 liters) much of volume - and I'm worried about ending up not filling the pack completely and having it annoyingly wobble on my back all day long."
Actually it's not a problem. Using the red internal compression strap at the top entrance of main compartment, you can easily cinch the load down and stabilize it vertically.
What's more, you can shrink the pack from sides as well using dual upper and lower straightjacket compression straps.
- "And what about carry-on status? Are these packs allowed?"
No-one can guarantee that. Different airlines have different standards. Even the Kestrel 48 can be allowed when the maximum allowable size is supposed to be 22x14x9 inches because it's usually down to individual staff... Just like my 65 liters Deuter pack (yes, I'm serious).
Other times, though, you'll be made check it in and pay the additional cost. That's why I always recommend you to check the carry-on regulations of your specific airlines.
Organization
Kestrel 48: 2 hip belt pockets, 2 top lid pockets, 1 vertical side pocket
Kestrel 38: 2 hip belt pockets, 2 top lid pockets
If you have a fair amount of items that you'd like to have more readily available, you'd make quite a use of this pocket - especially during outdoor activities.
My biggest gripe about Kestrel 38 is that it doesn't offer any front or side pockets.
Colors
Both packs are available in Ash Grey, Dragon Red and Jungle Green colors:
Conclusion
In addition to 10 liters of volume, Osprey Kestrel 48 has a side zipper pocket and an internal compression strap which aren't available in Osprey Kestrel 38. Other than those, they're identical.
No products found.
If you don't plan on participating lots of extended outdoor trips (2+ days), you can go for Kestrel 38. If you're looking for a more versatile, do-it-all pack for both outdoor events and traveling, I'd recommend Kestrel 48.
No products found.
References
- Osprey US Men's Hiking Backpacks: Kestrel 38. Retrieved from https://www.osprey.com/us/en/product/kestrel-38-KESTREL38.html
- Osprey Europe Men's Hiking Backpacks: Kestrel 38. Retrieved from https://www.ospreyeurope.com/shop/eu_en/kestrel-38-a
- Osprey US Men's Hiking Backpacks: Kestrel 48. Retrieved from https://www.osprey.com/us/en/product/kestrel-48-KESTREL48.html
- Osprey Europe Men's Hiking Backpacks: Kestrel 48. Retrieved from https://www.ospreyeurope.com/shop/eu_en/kestrel-48-a
- Osprey Kestrel/Kyte Series Manual. Retrieved from https://www.ospreyeurope.com/shop/media/wysiwyg/UK_OM/OM_KestrelKyte_S16_ENG.pdf
Guide: Backpacks
Start here:
Complete list:
- Osprey Atmos AG 50
- Osprey Atmos AG 65
- Osprey Aura AG 50
- Osprey Aura AG 65
- Osprey Aether AG 60
- Osprey Aether AG 70
- Osprey Aether AG 85
- Osprey Aether PRO 70
- Osprey Ariel AG 55
- Osprey Ariel AG 65
- Osprey Ariel AG 75
- Osprey Ariel PRO 65
- Osprey Xenith 75, 88 & 105
- Gregory Baltoro 65, 75, 85, 95 PRO
- Osprey Kestrel 38
- Osprey Kestrel 48
- Osprey Kyte 36
- Osprey Kyte 46
- Kelty Redwing 50
- Teton Sports Scout 3400