The MSR Elixir 3 is quite popular mainly because of its livability.
Most backpackers including myself really like the ample headroom it offers - but it also is incredibly well ventilated, easy to set up and offers surprisingly well wind & rain protection for a 3-season tent although I do have some gripes which, in this post, I'll mention first in summary and then in more detail.
Overall, it's a pretty good 3-season tent, but I wouldn't use it in severe weather. It does resist perfectly fine against spring-downpours even if you incorrectly set up on a stream path (more on this later) and it does dodge the wind well due to its shape (maybe even better than some other 4-season tents!); but it still just isn't durable, stable or waterproof enough for winter. This tent simply isn't designed for that kind of use.
Also, yes it does use a unique pole design which provides more volume inside the tent, but it comes from the increased headroom - not the floor area. Floor area of MSR Elixir 3 is still large compared to other 3P tents, but it just really isn't great for 3 big sized people to sleep inside comfortably.
That's why, if you're 3 average-big sized guys, I'd also check out either MSR Elixir 4.
The Specs
Here is our full spec table for 3-person backpacking tents:
Model | Capacity | MSRP | Trail Weight | Packed Weight | Packed Size (in) | Floor Dimensions (in) | Floor Area (sq ft) | Vestibule Area (sq ft) | Peak Height (in) | Doors | Rainfly Fabric | Floor Fabric |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Agnes Blacktail 2 | 2 | $249.95 | 5 lb | 5 lb 8oz | 21 x 7 | 90 x 52 | 33 | 18 | 42 | 2 | Recycled 75D polyester (1500mm) | Recycled 75D polyester (1500mm) |
Big Agnes Blacktail 3 | 3 | $299.95 | 5 lb 10oz | 6 lb 2oz | 22 x 7 | 90 x 70 | 44 | 18 | 44 | 2 | Recycled 75D polyester (1500mm) | Recycled 75D polyester (1500mm) |
Big Agnes Blacktail 4 | 4 | $349.95 | 7lb 12oz | 8 lb 4oz | 22 x 8 | 90 x 96 | 60 | 22 | 50 | 2 | Recycled 75D polyester (1500mm) | Recycled 75D polyester (1500mm) |
Big Agnes Copper Spur UL1 | 1 | $449.95 | 2 lb | 2 lb 6oz | 18 x 4 | 88 x 38 / 28 | 20 | 9 | 38 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL2 | 2 | $549.95 | 2 lb 10oz | 3lb | 19.5 x 4 | 88 x 52 / 42 | 29 | 18 | 40 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL2 XL | 2 | $579.95 | 2 lb 14oz | 3lb 5oz | 22 x 6 | 96 x 54 | 36 | 18 | 41 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL3 | 3 | $599.95 | 3 lb 6oz | 3lb 13oz | 21 x 5 | 90 x 70 / 62 | 41 | 18 | 43 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL3 XL | 3 | $629.95 | 3 lb 9oz | 4lb | 22 x 6.5 | 96 x 72 | 48 | 18 | 45 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL4 | 4 | $799.95 | 5 lb | 5 lb 8oz | 21 x 6 | 86 x 96 | 57 | 28 | 50 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Copper Spur UL5 | 5 | $899.95 | 6 lb 10oz | 7 lb 3oz | 23 x 6 | 86 x 108 | 65 | 34 | 60 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 20D solution dyed ripstop (1500mm) |
Big Agnes Fly Creek UL1 | 1 | $369.95 | 1 lb 11oz | 2 lb | 18 x 5 | 86 x 38 / 28 | 20 | 5 | 40 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Fly Creek UL1 Bikepack | 1 | $399.95 | 1 lb 14oz | 2 lb 6oz | 5 x 6.5 x 14 | 86 x 38 / 28 | 19 | 5 | 40 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Fly Creek UL2 | 2 | $399.95 | 1 lb 14oz | 2 lb 4oz | 19 x 6 | 86 x 52 / 42 | 28 | 8 | 42 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Fly Creek UL2 Bikepack | 2 | $449.95 | 2 lb 2oz | 2 lbs 10oz | 5.5 x 6.5 x 14 | 86 x 52 / 42 | 28 | 8 | 42 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Tiger Wall UL1 | 1 | $429.95 | 1 lb 14oz | 2 lb 2oz | 17 x 5.5* | 86 x 38 / 28 | 19 | 8 | 39 | 1 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Tiger Wall UL2 | 2 | $479.95 | 2 lb 3oz | 2 lb 8oz | 18 x 5 | 86 x 52 / 42 | 28 | 16 | 39 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Big Agnes Tiger Wall UL3 | 3 | $529.95 | 2 lb 10oz | 2 lb 15oz | 5.5 x 19 | 88 x 66 / 60 | 38 | 16 | 42 | 2 | HyperBead™ 15D solution dyed ripstop (1500mm) | HyperBead™ 15D solution dyed ripstop (1500mm) |
Black Diamond Firstlight 2P | 2 | $479.95 | 2 lb 6oz | 23 x 15 | 82 x 48 x 42 | 27.3 | 0 | 42 | 1 | NanoShield™ single-wall fabric | 70D polyester | |
Black Diamond Firstlight 3P | 3 | $529.95 | 3 lb 14 oz | 9 x 7 | 82 x 58 x 44 | 33 | 0 | 44 | 1 | NanoShield™ single-wall fabric | 70D polyester | |
Bonfus Duos 2P | 2 | $739.00 | 1lb 7.7oz | 1 lb 11.5 oz | 13 x 6 | 110 x 45 | 34.3 | 18 | 50 | 2 | 0.75oz Dyneema® Composite Fabric (20 000mm) | 1.2oz 20D Silpoly |
Durston X-Mid 1 | 1 | $239 | 1lb 12.5oz | 12 x 5 | 93 x 33 | 21.3 | 10.2 | 47" | 1 | 15D Sil/PE Polyester 3500mm | 15D Sil/PE Polyester 3500mm | |
Durston X-Mid 2 | 2 | $274 | 2lb 2oz | 12 x 6 | 92 x 52 | 33.2 | 23 | 48 | 2 | 15D Sil/PE Polyester 3500mm | 15D Sil/PE Polyester 3500mm | |
Gossamer Gear The One | 1 | $255.00 | 1 lb 2.7 oz | 10 x 5 | 83 x 33 / 21 | 18 | 10 | 54 | 1 | Custom 10D Nylon Ripstop (1800mm) | Custom 10D Nylon Ripstop (1800mm) | |
Hyperlite Mountain Gear Mid 1 | 1 | $599.00 | 1 lb 3.5oz | 8.5 x 5.5 | 96 x 32 | 21 | 11 | 54 | 1 | .51oz Dyneema® Composite Fabric (8 000mm) | 1.0oz Dyneema® Composite Fabric (10 000mm) | |
Hyperlite Mountain Gear Unbound 2P | 2 | $699.00 | 1 lb 10.7oz | 8.5 x 6 | 90 x 48 | 28 | 15 | 48 | 2 | .51oz Dyneema® Composite Fabric (8 000mm) | .8oz Dyneema® Composite Fabric (8 000mm) | |
Lightheart Gear Duo | 2 | $340.00 | 2 lb 11.5oz | 100 x 55 | 38.2 | 45 | 1.4 oz/sq yd 30 D ripstop nylon 66 (3500mm) | 1.4 oz/sq yd 30 D ripstop nylon 66 (3500mm) | ||||
Lightheart Gear FireFly 1P | 1 | $315.00 | 1 lb 15.7oz | 105 x 55 / 30 | 26.8 | 3.75 | 45 | 1 | 1.4 oz/sq yd 30 D ripstop nylon 66 (3500mm) | 1.4 oz/sq yd 30 D ripstop nylon 66 (3500mm) | ||
Marmot Limelight 2 w/footprint | 2 | $299.00 | 4 lbs 15.4 oz | 5 lbs 15.9 oz | 5.5 x 24.4 | 85 x 55 / 43 | 34.4 | 17.2 | 43 | 2 | 68-denier polyester ripstop (1200mm) | 68-denier polyester taffeta (2000mm) |
Marmot Limelight 3 w/footprint | 3 | $359.00 | 5 lbs 14.9 oz | 7 lbs 1.9 oz | 6.3 x 24.4 | 88 x 70 /64 | 45.2 | 21.4 | 45 | 2 | 68-denier polyester ripstop (1200mm) | 68-denier polyester taffeta (2000mm) |
Marmot Limelight UL 2 | 2 | $479.00 | 2 lbs 14.9 oz | 3 lbs 3.9 oz | 6.7 x 19.7 | 86.6 x 49.2 | 31.2 | 6.4 | 45.3 | 2 | 20-denier polyester ripstop (1200mm) | 68-denier polyester taffeta (2000mm) |
Marmot Limelight UL 3 | 3 | $549.00 | 3 lbs 4.8 oz | 3 lbs 9.3 oz | 20.5 x 7.1 | 88.6 x 65.7 | 40.9 | 6.4 | 46.5 | 2 | 20-denier polyester ripstop (1200mm) | 68-denier polyester taffeta (2000mm) |
Marmot Tungsten 1 | 1 | $219.00 | 3 lb 9.1 oz | 4 lbs 0.5 oz | 18 x 5.5 | 84 x 38 / 29 | 19.4 | 8.6 | 38 | 1 | 68D Polyester, Ripstop | 68D Polyester, Taffeta |
Marmot Tungsten 2 | 2 | $249.00 | 4 lb 15.7 oz | 5 lbs 4 oz | 25 x 6 | 88 x 54 / 46 | 30 | 16 | 42 | 2 | 68D Polyester, Ripstop | 68D Polyester, Taffeta |
Marmot Tungsten 3 | 3 | $299.00 | 6 lb | 7 lb 1 oz | 23 x 7 | 90 x 66 | 40.9 | 18.3 | 46 | 2 | 68D Polyester, Ripstop | 68D Polyester, Taffeta |
Marmot Tungsten 4 | 4 | $399.00 | 7 lb 15 oz | 9 lb 4 oz | 25 x 8 | 93 x 82 | 52.7 | 36.6 | 52.8 | 2 | 68D Polyester, Ripstop | 68D Polyester, Taffeta |
MSR Access 1 | 1 | $679.95 | 3 lb | 3 lb 8 oz | 18 x 6 | 84 x 33 | 19 | 9 | 40 | 1 | 20D ripstop nylon Xtreme Shield™ (1200mm) | 30D ripstop nylon Xtreme Shield™ (3000mm) |
MSR Access 2 | 2 | $799.95 | 3 lb 10 oz | 4 lb 1 oz | 18 x 6 | 84 x 50 | 29 | 17.5 | 42 | 2 | 20D ripstop nylon Xtreme Shield™ (1200mm) | 30D ripstop nylon Xtreme Shield™ (3000mm) |
MSR Elixir 1 | 1 | $269.95 | 4 lb 1 oz | 5 lb 2 oz | 19 x 5.5 | 88 x 30 | 18 | 8 | 39 | 1 | 75D ripstop poly (1500mm) | 75D taffeta poly (3000mm) |
MSR Elixir 2 | 2 | $319.95 | 5 lb 2 oz | 6 lb 3 oz | 20 x 6.5 | 84 x 52 | 30 | 15 | 41 | 2 | 75D ripstop poly (1500mm) | 75D taffeta poly (3000mm) |
MSR Elixir 3 | 3 | $379.95 | 6 lb 1 oz | 7 lb 2 oz | 21 x 7.5 | 84 x 70 | 41 | 15 | 43 | 2 | 75D ripstop poly (1500mm) | 75D taffeta poly (3000mm) |
MSR Elixir 4 | 4 | $489.95 | 8 lb 3 oz | 9 lb 4 oz | 22 x 7.5 | 90 x 88 | 55 | 16 | 48 | 2 | 75D ripstop poly (1500mm) | 75D taffeta poly (3000mm) |
MSR Freelite 1 | 1 | $434.95 | 1 lb 10 oz | 1 lb 15 oz | 18 x 4 | 87 x 33 | 20 | 8 | 39 | 1 | 15D ripstop nylon Durashield™ (1200mm) | 15D ripstop nylon Durashield™ (1200mm) |
MSR Freelite 2 | 2 | $464.95 | 2 lb | 2 lb 5 oz | 18 x 4.5 | 84 x 50 | 29 | 15 | 39 | 2 | 15D ripstop nylon Durashield™ (1200mm) | 15D ripstop nylon Durashield™ (1200mm) |
MSR Freelite 3 | 3 | $559.95 | 2 lb 6 oz | 2 lb 11 oz | 19 x 5 | 84 x 66 | 38.5 | 15 | 43 | 2 | 15D ripstop nylon Durashield™ (1200mm) | 15D ripstop nylon Durashield™ (1200mm) |
MSR Hubba Hubba Bikepack 1 | 1 | $499.95 | 2 lb 1 oz | 2 lb 13 oz | 14 x 6.5 x 4.5 | 85 x 30 | 18 | 9 | 38 | 1 | 20D ripstop nylon (1200mm) | 20D ripstop nylon (1200mm) |
MSR Hubba Hubba Bikepack 2 | 2 | $579.95 | 3 lb 1 oz | 3 lb 12 oz | 14.5 x 7 x 5 | 84 X 50 | 29 | 17.5 | 42 | 2 | 20D ripstop nylon (1200mm) | 20D ripstop nylon (1200mm) |
MSR Hubba Hubba LT 1 | 1 | $469.95 | 2 lb 6 oz | 2 lb 11 oz | 18 x 5 | 88 x 32 | 20 | 8 | 39 | 1 | 20D ripstop nylon, (1200 mm) | 20D ripstop nylon, (1800 mm) |
MSR Hubba Hubba LT 2 | 2 | $549.95 | 3 lb | 3 lb 6 oz | 20 x 5.5 | 88 x 52 | 32 | 16 | 40 | 2 | 20D ripstop nylon, (1200 mm) | 20D ripstop nylon, (1800 mm) |
MSR Hubba Hubba LT 3 | 3 | $629.95 | 4 lb 6 oz | 4 lb 13 oz | 20 x 6.5 | 90 x 75 | 47 | 16 | 42 | 2 | 20D ripstop nylon, (1200 mm) | 20D ripstop nylon, (1800 mm) |
NEMO Aurora 2 | 2 | $299.95 | 4 lb 11 oz | 5 lb 10 oz | 21.5 x 8.0 x 4.0 in | 88 x 53 | 32.4 | 18.4 | 44 | 2 | 68D PU Polyester (2000 mm) | 75D PU Recycled Polyester (2000 mm) |
NEMO Aurora 3 | 3 | $359.95 | 5 lb 12 oz | 6 lb 14 oz | 24.0 x 8.0 x 4.0 | 88 x 73 | 44.6 | 18.4 | 44 | 2 | 68D PU Polyester (2000 mm) | 75D PU Recycled Polyester (2000 mm) |
NEMO Dagger OSMO 2 | 2 | $499.95 | 3 lb 5 oz | 3 lb 15 oz | 20 x 6.5 x 3.5 | 88 x 50 | 30.6 | 24.2 | 43 | 2 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dagger OSMO 3 | 3 | $579.95 | 3 lb 13 oz | 4 lb 7 oz | 20 x 7 x 3.5 | 88 x 70 | 42.8 | 24.2 | 44 | 2 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dragonfly OSMO 1 | 1 | $429.95 | 2 lb 1 oz | 2 lb 10 oz | 19.5 x 3 | 88 x 35 / 32 | 20.3 | 10 | 40 | 1 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dragonfly OSMO 2 | 2 | $479.95 | 2 lb 10 oz | 3 lb 2 oz | 19.5 x 3.5 | The 42" | 29 | 20 | 41 | 2 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dragonfly OSMO 3 | 3 | $549.95 | 3 lb 5 oz | 3 lb 13 oz | 19.5 x 4 | 88 x 70 / 65 | 41.2 | 20 | 44 | 2 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dragonfly™ Bikepack OSMO™ 1 | 1 | $519.95 | 2 lb 6 oz | 3 lb 1 oz | 14.5 x 6 | 88 x 35 / 32 | 20.3 | 10 | 40 | 1 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Dragonfly™ Bikepack OSMO™ 2 | 2 | $579.95 | 3 lb 0 oz | 3 lb 13 oz | 14.5 x 6.5 | 88 x 50 / 45 | 29 | 20 | 41 | 2 | OSMO™ Ripstop (1500 mm) | OSMO™ Ripstop (2000 mm) |
NEMO Hornet ELITE OSMO 1 | 1 | $549.95 | 1 lb 7 oz | 1 lb 13 oz | 19 x 4 x 2 | 87 x 40 / 32 | 21.8 | 6.9 | 39 | 1 | OSMO™ poly-nylon ripstop (1200mm) | OSMO™ poly-nylon ripstop (1200mm) |
NEMO Hornet ELITE OSMO 2 | 2 | $649.95 | 1 lb 11 oz | 2 lb 1 oz | 9 x 4 x 2 | 85 x 50 / 42 | 27.3 | 12.4 | 37 | 2 | OSMO™ poly-nylon ripstop (1200mm) | OSMO™ poly-nylon ripstop (1200mm) |
NEMO Hornet OSMO 1 | 1 | $399.95 | 1 lb 13 oz | 2 lb 4 oz | 12.5 x 7.5 x 3 | 87 x 39 / 30 | 20.6 | 7.3 | 39 | 1 | OSMO™ poly-nylon ripstop (1200mm) | OSMO™ poly-nylon ripstop (1500mm) |
NEMO Hornet OSMO 2 | 2 | $429.95 | 2 lb 1 oz | 2 lb 8 oz | 12.5 x 7.5 x 3.5 | 85 x 51 / 43 | 27.7 | 14.2 | 39 | 2 | OSMO™ poly-nylon ripstop (1200mm) | OSMO™ poly-nylon ripstop (1500mm) |
NEMO Hornet OSMO 3 | 3 | $529.95 | 2 lb 13 oz | 3 lb 5 oz | 17.5 x 8 x 3.5 | 88 x 68 / 62 | 39.7 | 17.2 | 44 | 2 | OSMO™ poly-nylon ripstop (1200mm) | OSMO™ poly-nylon ripstop (1500mm) |
NEMO Mayfly OSMO™ 2 | 2 | $399.95 | 3 lb | 3 lb 8 oz | 19.5 x 6.5 x 3 | 85 x 52/43 | 27.9 | 14.2 | 42 | 2 | OSMO™ Ripstop (1500 mm) | PU Polyester (2000 mm) |
NEMO Mayfly OSMO™ 3 | 3 | $459.95 | 3 lb 10 oz | 4 lb 1 oz | 18 x 6.5 x 4 | 88 x 68/62 | 39.7 | 17.2 | 42 | 2 | OSMO™ Ripstop (1500 mm) | PU Polyester (2000 mm) |
REI Halfdome 2 | 2 | $299.00 | 4 lbs 10.3 oz | 5 lbs 12.1 oz | 22 x 7.3 x 7.3 | 88 x 52 | 31.8 | 18.34 | 40 | 2 | 40-denier ripstop nylon (1500mm) | 75-denier polyester taffeta (1500mm) |
REI Halfdome 2 Plus | 2 | $359.00 | 4 lbs 13.2 oz | 5 lbs 15.9 oz | 22.2 x 7.5 x 7.5 | 92 x 56 | 35.8 | 19.4 | 42 | 2 | 40-denier ripstop nylon (1500mm) | 75-denier polyester taffeta (1500mm) |
REI Halfdome 3 | 3 | $399.00 | 5 lbs 6.7 | 6 lbs 13.7 | 27 x 7.5 x 7.5 | 90 x 70 | 43.7 | 19.58 | 44 | 2 | 40-denier ripstop nylon (1500mm) | 75-denier polyester taffeta (1500mm) |
REI Trailmade 1 | 1 | $179.00 | 3 lb 8oz | 4 lbs 12oz | 18 x 7 | 88 x 36 | 22 | 9.5 | 40 | 1 | 75-denier polyester with polyurethane coating | 75-denier polyester taffeta with polyurethane coating |
Six Moon Designs Lunar Solo | 1 | $259.99 | 1lb 12.7oz | 11 x 4.5 | 90 x 48 | 26 | 8.5 | 49 | 1 | 20D Silicone Coated Polyester | 40D Silicone Coated Polyester | |
Slignfin 2Lite | 2 | $475.00 | 2lbs 10oz | 2lbs 14.2oz | 13 x 5 | 89 x 42 / 40 | 28.45 | 21 | 41 | 2 | 15D Nylon Ripstop Sil/PU (1200mm) | 20D Nylon Ripstop PU (1200mm) |
Tarptent Aeon Li | 1 | $569.00 | 1lb 3.2oz | 14 x 4 | 88 x 30 | 18.3 | 7.6 | 47 | 1 | 0.51oz Dyneema® composite fabric (8,000mm) | 1.0oz Dyneema® Composite Fabric (10 000mm) | |
The North Face Stormbreak 1 | 1 | $170.00 | 3 lb 2 oz | 3 lb 7 oz | 22 x 6 | 87 x 34 | 18.1 | 6 | 33.5 | 1 | 68-denier polyester (3000mm) | 75-denier polyester (1200mm) |
Zpacks Altaplex Classic | 1 | $699.00 | 1lb 3.2oz | 12 x 6 | 90 x 40 | 25 | 7.2 | 56 | 1 | .75 oz/sqyd Dyneema® Composite Fabric (8 000mm) | 1.0 oz/sqyd Dyneema® Composite Fabric (10 000mm) | |
Zpacks Duplex Classic (green) | 2 | $699.00 | 1 lb 7oz | 1 lb 8 oz | 13 x 7 | 90 x 45 | 28.1 | 16.6 | 48 | 2 | .75 oz/sqyd Dyneema® Composite Fabric | 1.0 oz/sqyd Dyneema® Composite Fabric (20 000mm) |
Zpacks Duplex Lite (blue) | 2 | $669.00 | 1 lb 2oz | 1 lb 3 oz | 12 x 6 | 90 x 40 | 25 | 16.6 | 48 | 2 | .55 oz/sqyd Standard Dyneema® Composite Fabric (15 000mm) | .75 oz/sqyd (25.4 gsm) Dyneema® Composite Fabric (20 000mm) |
Zpacks Pivot Solo | 1 | $649.00 | 1 lb 25 oz | 1 lb 3.5 oz | 12 x 6 | 84 x 28 | 21 | 5.6 | 52 | 1 | .75 oz/sqyd Dyneema® Composite Fabric (8 000mm) | 1.0 oz/sqyd Dyneema® Composite Fabric (10 000mm) |
So in this post I reviewed MSR Elixir 3 in terms of:
- Space (floor & head) [Good],
- Weather protection [Good for a 3-season tent],
- Ventilation [Very good]
- Ease of use [Very good],
- Features [Good],
- Weight and size [Average].
I don't like talking about durability because it's entirely up to how YOU treat it. All you need to know is that as long as you don't use it in severe weather, you'll be fine using ALL 3-season MSR tents.
In summary, I like it because it's easy to set up and incredibly well ventilated. Despite being a 3-season tent it resists surprisingly well against rain (as long as it isn't severe). Dome-shaped design allow ample headroom and better wind protection. Floor area, though, can be too small for 3 big sized people to sleep inside comfortably. If you aren't an ultralighter (and don't want to pay extra 100's of bucks to lightweight qualities!) and you don't camp in severe weather this is probably the tent for you.
The MSR Elixir 3 also comes with a footprint which is great for both protecting the floor of the tent . Plus, this one fills beneath the entire tent floor very well (more on this later). Check out our article on the best backpacking tents for other important features to consider.
Other than that, it's a full package includes the following:
- Frame assembly,
- Tent body,
- Rain-fly,
- Guy lines,
- Stakes,
- Footprint.
Space (Floor & Head)
Floor Space
Floor space is 68 inches (1.72 m) x 84 inches (2.13 m), which sums up to 39.5 square feet (3.67 square meters).
The Elixir 3 is one of the most spacious (in terms of floor space) backpacking tents by MSR. Combine it with headroom and ventilation, you see why they label Elixir Series as "most livable MSR tent". It also feels roomier than its dimensions.
If you're planning to fit 3 sleeping pads inside, you might better consider these dimensions - especially the length. There's nothing wrong if they overlap width-wise! Also, I reviewed best air mattresses for camping too, so it can be a good read if you're looking for buying one.
Regardless, if you think the space this tent allows is enough for you, but you think you might need more space during some activities other than backpacking, you can check out MSR Gear Shed which is compatible with MSR Elixir and Hubba Series only.
Headroom
Judging from the stance of all the other 3P tents, headroom of MSR Elixie 3 is better than its floor space - because it uses a new pole design (more on this later under the setting-up heading).
Mutha Hubba sketch belongs to its 2018 version - not 2019.
As you see, it's shaped more like a dome and less like a skyscraper. In the end, high ceiling is spread to more space, and hence 3 people can sit inside more easily. Although 3 people wouldn't sleep inside very comfortably due to not-so-generous floor space, they can sit there perfectly fine.
Ceiling height at the center of this tent is 41 inches (1.04 meters). For an average sized male, it looks like this:
All these numbers add up to 63 cubic feet (1784 liters) of tent volume. In Zoic 3, this number is 102 cu. ft - which is almost TWICE.
But more volume isn't better in every condition. Which brings me to my next point...
Weather protection
Although Elixir Series are 3 season tents, they resist surprisingly well against rain and wind.
Rain
Floor fabric is made of 70D taffeta nylon 3000mm polyurethane (& DWR coating for extra waterproofing) which is superior than rain-fly's 68D ripstop polyester 1500mm Polyurethane (& DWR coating for extra waterproofing).
But, don't let the advertisements and commercial content deceive you. Waterproofing isn't black and white - some fabrics are more waterproof than others and vice versa.
But more importantly, there is no fabric out there with 100% waterproofing. With enough time and amount, water can and will penetrate through each and every type of fabric.
Overall, in terms of being waterproof, fabrics of Elixir 3 is superior than most other 3 season tents, but not the best one out there. Structure, though, is what makes a noticeable difference and is better than more 3-season tents in the market.
The fabric that attaches the floor fabric to body fabric at the floor borders is designed like a "bathtub" style - meaning that the floor fabric is attached higher to the body. So the floor fabric of this tent gets in contact with the terrain less than other tents, and is also more protected from water splashes.
Combined with the included large footprint beneath the entire tent floor, if you encounter an unexpected rain or put your tent on the path of a stream incorrectly, you'll most likely be fine (as long as it isn't anything severe). The stream won't be able to get inside the tent due to this "bathtub" design.
In summary, unless you'll be camping under heavy rain, you probably won't experience any problems.
Wind
The MSR Elixir 3 comes with 5 guy lines, which you can use to tighten the tent and make it more stable against wind. But you can do this in every tent, so it isn't really a big plus.
The big plus is its structure:
Due to the dome-shaped design of Elixir 3, the body isn't going to be exposed perpendicularly to the wind. That's why the wind will be more prone to slip above the tent rather than striking into the body of skyscraper-shaped designs (like Mutha Hubba).
This way the DWR coating of the body fabric will also last longer.
Cold weather
Protecting from cold is less about the tent and more about you - but Elixir has less mesh on the body fabric as I explained above, so it's more on the warmth side of the fence than ventilation.
Also, I made a post about most effective ways to heat a tent, and it can be a good read if you'll be camping in cold - whether you buy this tent or any other.
Ventilation
When the rain-fly isn't in use and when any doors or vent channels aren't opened, ventilation of all tents is determined by the ratio of mesh fabric used in the body. Generally speaking, more mesh fabric means more ventilation but less privacy and warmth inside the tent.
However... Elixir 3 manages to offer incredible ventilation without compromising privacy or warmth. Let's see how.
Is ventilation really that important?
Ventilation is very important in tent design and if you don't consider it when buying one, you probably should. It's important not only because you'll have more breeze when it's too hot, but also because it'll reduce condensation.
You don't want condensation because it'll reduce the life of your tent. When it happens, you'll have to dry your tent more often to avoid mildew as well as to avoid getting the inside of your backpack and your other items wet.
Believe me when I say this can ruin your entire outdoors experience very easily...
That said... Condensation is a fact of physics and in some conditions, it WILL happen no matter what you do. You should be focused on reducing it as much as possible, and your tent should be designed in a way to direct it to most harmless regions of the tent.
However, when it's very humid outside (say, when it rains), more ventilation can cause more condensation. REI has a great article on preventing tent condensation.
To minimize condensation as much as possible you should:
- Vent more often,
- When setting up, orient your tent in a way to leverage the breeze more,
- Dry the tent more often,
- Leave damp items outside.
However, tent design also determines ventilation. Generally speaking, ventilation increases with more mesh and less solid fabric use (in addition to extra features such as fly vents and other air entrances to the body).
As I already mentioned, Elixir 3 does have fly vents and two large doors, which is good for ventilation. So let's look at the body structure, vents and mesh fabric.
Structure
As you might already know, warm air molecules go up and cold air molecules go down. This is why heaters are located at the floor level and air conditioners at the ceiling level in your home, and most tents leverage this principle.
This design directs the humid air (and hence condensation) to the lower edges of rain-fly. So it's normal to see these areas wet and it doesn't mean tent is leaking or something. Just remember drying it to avoid mildew.
Vents and mesh fabric
You get A LOT of ventilation channels with this tent. When you're not using the rain-fly, you have huge mesh fabric on the two walls without the doors:
There's mesh fabric at the top as well.
These mesh structures offer enough ventilation. Another thing I like about them is that they allow you to see what you have in the tent pockets from outside. This way you don't forget anything there when packing it away.
When you have the rain-fly over, you also get two "fly vents" at the top (opened by pulling the fly down), which isn't available in most other tents and is great for reducing condensation when you have the rain-fly for extra privacy, weather protection or something else.
Ease of setting up
To me, this is the biggest advantage of this tent - especially after the 2018 update when they added glow-in-the-dark internal zips.
Within MSR tents, Elixir has one of the easiest to set up method along with Hubba Series. I really like the color coding as it makes everything much easier especially for beginners.
Here's the quick 4 step guide:
Click on image to enlarge.
Step 4.1 (aligning the rain-fly midpoint to ridge pole) is often overlooked, but is important if you don't want to repeat the next step. Also, attaching the Velcro inside the rain fly to the tent poles before progressing to step 4.2 will make everything easier.
Features
There are 2 doors, 2 vestibules (when the rain-fly is attached) and 3 internal pockets.
Locations of pockets. They're offer ample room and like I said earlier, being able to see them from outside (due to mesh) is what I really like about them.
Attic gear loft looks like this:
Weight and Size
At 7 lbs 1 oz (3.19 kg) and 20 (Length) x 8 (DIA) in (51 x 20 cm) packed size, although still quite light and compact, Elixir Series definitely aren't one of the lightest or most compact tents out there.
If you're going on a backpacking trip for more than nearly 10 days or if space is just too important for you, you might want to consider another tent such as Mutha Hubba.
Other than that, if you know how to pack a tent in your backpack, you should be perfectly fine with Elixir 3.
Marmot Limelight 3P vs MSR Elixir 3
Both are 3-season backpacking tents at around the same price ballpark and hence are compared to one another often.
The only advantage of Limelight 3P to Elixir 3 is that it's more roomy when you judge from the dimensions. But let's take a closer look.
